Saleable: 477(sq. ft) @$12579
Gross: 593(sq. ft) @$10118
Latest Transaction, Not Yet Registered
20/11/2024
Saleable: 485(sq. ft) @$12165
Gross: 610(sq. ft) @$9672
Latest Transaction, Not Yet Registered
19/11/2024
Saleable: 474(sq. ft) @$11983
Gross: 593(sq. ft) @$9578
19/11/2024
Saleable: 470(sq. ft) @$10847
Gross: 593(sq. ft) @$8597
18/11/2024
Saleable: 600(sq. ft) @$12334
Latest Transaction, Not Yet Registered
11/11/2024
Saleable: 602(sq. ft) @$11877
Gross: 748(sq. ft) @$9559
Latest Transaction, Not Yet Registered
08/11/2024
Saleable: 645(sq. ft) @$11609
Gross: 805(sq. ft) @$9302
07/11/2024
Saleable: 658(sq. ft) @$11094
Gross: 822(sq. ft) @$8881
06/11/2024
Saleable: 658(sq. ft) @$12006
Gross: 822(sq. ft) @$9611
06/11/2024
Saleable: 493(sq. ft) @$12170
Gross: 610(sq. ft) @$9836
29/10/2024
Saleable: 645(sq. ft) @$12248
Gross: 805(sq. ft) @$9814
25/10/2024
Saleable: 659(sq. ft) @$10968
Gross: 835(sq. ft) @$8656
23/10/2024
Saleable: 477(sq. ft) @$11530
Gross: 593(sq. ft) @$9275
18/10/2024
Saleable: 495(sq. ft) @$12222
Gross: 610(sq. ft) @$9918
15/10/2024
Saleable: 582(sq. ft) @$11684
Gross: 723(sq. ft) @$9405
24/09/2024
Saleable: 485(sq. ft) @$10887
Gross: 610(sq. ft) @$8656
02/09/2024
Saleable: 650(sq. ft) @$11277
Gross: 805(sq. ft) @$9106
26/08/2024
Saleable: 495(sq. ft) @$12485
Gross: 610(sq. ft) @$10131
12/08/2024
Saleable: 495(sq. ft) @$12259
Gross: 610(sq. ft) @$9948
29/07/2024
Saleable: 485(sq. ft) @$12784
Gross: 610(sq. ft) @$10164
22/07/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/11/2024 | Discovery Park | Discovery Park Phase 3 Block 12 Upper Floor FLAT B | 6M | 477sq. ft. / 593sq. ft. | $12579 / $10118 | -- | -- / -- | Centaline Website* |
19/11/2024 | Discovery Park | Discovery Park Phase 2 Block 6 Middle Floor FLAT B | 5.9M | 485sq. ft. / 610sq. ft. | $12165 / $9672 | -- | -- / -- | Centaline Website* |
19/11/2024 | Discovery Park | Discovery Park Phase 1 Block 1 40/F FLAT C | 5.68M | 474sq. ft. / 593sq. ft. | $11983 / $9578 | 08/09/2000 | 2.25M / +152% | Land Registry |
18/11/2024 | Discovery Park | Discovery Park Phase 2 Block 5 1/F FLAT B | 5.1M | 470sq. ft. / 593sq. ft. | $10847 / $8597 | 25/10/2016 | 5.2M / -2% | Land Registry |
11/11/2024 | Discovery Park | Discovery Park 2期 08座 Upper Floor FLAT D | 7.4M | 600sq. ft. / -- | $12334 / -- | -- | -- / -- |
Midland Website* |
08/11/2024 | Discovery Park | Discovery Park Phase 3 Block 9 Middle Floor FLAT D | 7.15M | 602sq. ft. / 748sq. ft. | $11877 / $9559 | -- | -- / -- | Centaline Website* |
07/11/2024 | Discovery Park | Discovery Park Phase 2 Block 8 21/F FLAT E | 7.49M | 645sq. ft. / 805sq. ft. | $11609 / $9302 | 23/06/2010 | 3.9M / +92% | Land Registry |
06/11/2024 | Discovery Park | Discovery Park Phase 3 Block 11 18/F FLAT A | 7.3M | 658sq. ft. / 822sq. ft. | $11094 / $8881 | 14/04/2009 | 2M / +265% | Land Registry |
06/11/2024 | Discovery Park | Discovery Park Phase 3 Block 10 36/F FLAT H | 7.9M | 658sq. ft. / 822sq. ft. | $12006 / $9611 | 15/10/2021 | 10.7M / -26% | Land Registry |
29/10/2024 | Discovery Park | Discovery Park Phase 3 Block 11 45/F FLAT F | 6M | 493sq. ft. / 610sq. ft. | $12170 / $9836 | 20/12/2019 | 7.7M / -22% | Land Registry |
25/10/2024 | Discovery Park | Discovery Park Phase 2 Block 8 39/F FLAT E | 7.9M | 645sq. ft. / 805sq. ft. | $12248 / $9814 | 18/06/2002 | 2.68M / +195% | Land Registry |
23/10/2024 | Discovery Park | Discovery Park Phase 2 Block 8 5/F FLAT A | 7.23M | 659sq. ft. / 835sq. ft. | $10968 / $8656 | 28/01/2005 | 2.75M / +163% | Land Registry |
18/10/2024 | Discovery Park | Discovery Park Phase 3 Block 12 28/F FLAT C | 5.5M | 477sq. ft. / 593sq. ft. | $11530 / $9275 | 11/10/2013 | 4.05M / +36% | Land Registry |
15/10/2024 | Discovery Park | Discovery Park Phase 1 Block 3 41/F FLAT B | 6.05M | 495sq. ft. / 610sq. ft. | $12222 / $9918 | 05/02/2016 | 4.65M / +30% | Land Registry |
24/09/2024 | Discovery Park | Discovery Park Phase 1 Block 3 38/F FLAT D | 6.8M | 582sq. ft. / 723sq. ft. | $11684 / $9405 | 25/05/1999 | 3.35M / +103% | Land Registry |
02/09/2024 | Discovery Park | Discovery Park Phase 2 Block 6 3/F FLAT C | 5.28M | 485sq. ft. / 610sq. ft. | $10887 / $8656 | 21/08/2012 | 3.49M / +52% | Land Registry |
26/08/2024 | Discovery Park | Discovery Park Phase 3 Block 12 5/F FLAT F | 7.33M | 650sq. ft. / 805sq. ft. | $11277 / $9106 | 02/11/2009 | 3.54M / +107% | Land Registry |
12/08/2024 | Discovery Park | Discovery Park Phase 1 Block 2 43/F FLAT G | 6.18M | 495sq. ft. / 610sq. ft. | $12485 / $10131 | 29/04/2022 | 7.88M / -22% | Land Registry |
29/07/2024 | Discovery Park | Discovery Park Phase 1 Block 3 40/F FLAT G | 6.07M | 495sq. ft. / 610sq. ft. | $12259 / $9948 | 26/09/2014 | 4.8M / +26% | Land Registry |
22/07/2024 | Discovery Park | Discovery Park Phase 2 Block 7 36/F FLAT F | 6.2M | 485sq. ft. / 610sq. ft. | $12784 / $10164 | 16/09/2011 | 3.38M / +83% | Land Registry |
1
2
3
4
5
>