Saleable: 635(sq. ft) @$14331
Latest Transaction, Not Yet Registered
10/03/2025
Saleable: 715(sq. ft) @$14378
Latest Transaction, Not Yet Registered
07/03/2025
Saleable: 378(sq. ft) @$7937
06/03/2025
Saleable: 433(sq. ft) @$6813
Gross: 596(sq. ft) @$4950
05/03/2025
Saleable: 337(sq. ft) @$12700
Gross: 510(sq. ft) @$8392
05/03/2025
Saleable: 337(sq. ft) @$10386
Gross: 471(sq. ft) @$7431
04/03/2025
Saleable: 395(sq. ft) @$7595
03/03/2025
Saleable: 546(sq. ft) @$6190
Gross: 748(sq. ft) @$4519
Latest Transaction, Not Yet Registered
28/02/2025
Saleable: 221(sq. ft) @$17724
27/02/2025
Saleable: 450(sq. ft) @$12933
Gross: 534(sq. ft) @$10899
27/02/2025
Saleable: 431(sq. ft) @$9281
Gross: 505(sq. ft) @$7921
27/02/2025
Saleable: 297(sq. ft) @$15825
Gross: 398(sq. ft) @$11809
27/02/2025
26/02/2025
Saleable: 220(sq. ft) @$18250
25/02/2025
Saleable: 337(sq. ft) @$10979
Gross: 471(sq. ft) @$7856
25/02/2025
Saleable: 221(sq. ft) @$17950
21/02/2025
20/02/2025
Saleable: 211(sq. ft) @$19697
19/02/2025
Saleable: 592(sq. ft) @$9037
Gross: 693(sq. ft) @$7720
19/02/2025
Saleable: 435(sq. ft) @$7126
19/02/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
10/03/2025 | Shau Kei Wan | Harmony Place Harmony Place Lower Floor FLAT H | 9.1M | 635sq. ft. / -- | $14331 / -- | -- | -- / -- | Centaline Website* |
07/03/2025 | Shau Kei Wan | Island Garden Tower 5 Middle Floor FLAT E | 10.28M | 715sq. ft. / -- | $14378 / -- | -- | -- / -- | Centaline Website* |
06/03/2025 | Shau Kei Wan | Aldrich House Aldrich House 12/F FLAT B | 3M | 378sq. ft. / -- | $7937 / -- | 25/05/2018 | 3.88M / -23% | Land Registry |
05/03/2025 | Shau Kei Wan | Tung Hei Court Yat Hei House (Block B) 36/F FLAT 7 | 2.95M | 433sq. ft. / 596sq. ft. | $6813 / $4950 | -- | -- / -- | Land Registry |
05/03/2025 | Shau Kei Wan | Hip Wo Mansion Hip Wo Mansion 7/F FLAT C | 4.28M | 337sq. ft. / 510sq. ft. | $12700 / $8392 | -- | -- / -- | Land Registry |
04/03/2025 | Shau Kei Wan | Shaukeiwan Plaza Lai Yee Court (Tower 2) 20/F FLAT F | 3.5M | 337sq. ft. / 471sq. ft. | $10386 / $7431 | 27/09/2013 | 3.86M / -9% | Land Registry |
03/03/2025 | Shau Kei Wan | Metro Mansion Metro Mansion 2/F FLAT C | 3M | 395sq. ft. / -- | $7595 / -- | 23/03/2012 | 2.3M / +30% | Land Registry |
28/02/2025 | Shau Kei Wan | Tung Chun Court Kam Chun House (Block A) Lower Floor FLAT 13 | 3.38M | 546sq. ft. / 748sq. ft. | $6190 / $4519 | -- | -- / -- | Centaline Website* |
27/02/2025 | Shau Kei Wan | Oria Oria 9/F FLAT G | 3.92M | 221sq. ft. / -- | $17724 / -- | -- | -- / -- | Land Registry Firsthand Deal |
27/02/2025 | Shau Kei Wan | Perfect Mount Gardens Block B 19/F FLAT 3 | 5.82M | 450sq. ft. / 534sq. ft. | $12933 / $10899 | 15/11/2010 | 3.32M / +75% | Land Registry |
27/02/2025 | Shau Kei Wan | Aldrich Garden Block 3 19/F FLAT E | 4M | 431sq. ft. / 505sq. ft. | $9281 / $7921 | -- | -- / -- | Land Registry |
27/02/2025 | Shau Kei Wan | I‧Uniq Residence I‧Uniq Residence 25/F FLAT D | 4.7M | 297sq. ft. / 398sq. ft. | $15825 / $11809 | 27/05/2011 | 5.51M / -15% | Land Registry |
26/02/2025 | Shau Kei Wan | HOP LUNG FACTORY BUILDING HOP LUNG FACTORY BUILDING 16/F FLAT A | 7.65M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
25/02/2025 | Shau Kei Wan | Oria Oria 18/F FLAT C | 4.02M | 220sq. ft. / -- | $18250 / -- | -- | -- / -- | Land Registry Firsthand Deal |
25/02/2025 | Shau Kei Wan | Shaukeiwan Plaza Lai Yar Court (Tower 3) 24/F FLAT H | 3.7M | 337sq. ft. / 471sq. ft. | $10979 / $7856 | 08/08/2016 | 4.26M / -13% | Land Registry |
21/02/2025 | Shau Kei Wan | Oria Oria 10/F FLAT G | 3.97M | 221sq. ft. / -- | $17950 / -- | -- | -- / -- | Land Registry Firsthand Deal |
20/02/2025 | Shau Kei Wan | ASIA HARVEST COMMERCIAL CENTRE ASIA HARVEST COMMERCIAL CENTRE 23/F FLAT A | 6.5M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
19/02/2025 | Shau Kei Wan | Oria Oria 20/F FLAT B | 4.16M | 211sq. ft. / -- | $19697 / -- | -- | -- / -- | Land Registry Firsthand Deal |
19/02/2025 | Shau Kei Wan | Aldrich Garden Block 4 33/F FLAT C | 5.35M | 592sq. ft. / 693sq. ft. | $9037 / $7720 | -- | -- / -- | Land Registry |
19/02/2025 | Shau Kei Wan | Tung Lam Court Tung Lam Court 7/F FLAT 19 | 3.1M | 435sq. ft. / -- | $7126 / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>