Saleable: 431(sq. ft) @$9281
Gross: 520(sq. ft) @$7692
19/12/2024
Saleable: 811(sq. ft) @$14205
Gross: 1142(sq. ft) @$10088
19/12/2024
Saleable: 592(sq. ft) @$7770
Gross: 715(sq. ft) @$6434
Latest Transaction, Not Yet Registered
17/12/2024
Saleable: 848(sq. ft) @$16745
Gross: 1207(sq. ft) @$11765
Latest Transaction, Not Yet Registered
17/12/2024
Saleable: 645(sq. ft) @$6713
Gross: 826(sq. ft) @$5242
17/12/2024
Saleable: 455(sq. ft) @$14901
Gross: 650(sq. ft) @$10431
16/12/2024
Saleable: 484(sq. ft) @$5785
Gross: 579(sq. ft) @$4836
16/12/2024
Saleable: 733(sq. ft) @$14352
Gross: 1053(sq. ft) @$9991
16/12/2024
Saleable: 637(sq. ft) @$18053
Gross: 971(sq. ft) @$11843
12/12/2024
Saleable: 811(sq. ft) @$14673
Gross: 1142(sq. ft) @$10420
05/12/2024
Saleable: 484(sq. ft) @$7645
Gross: 567(sq. ft) @$6526
04/12/2024
Saleable: 438(sq. ft) @$11005
Gross: 600(sq. ft) @$8033
03/12/2024
Saleable: 484(sq. ft) @$7087
Gross: 579(sq. ft) @$5924
02/12/2024
Saleable: 592(sq. ft) @$6821
Gross: 693(sq. ft) @$5827
02/12/2024
Saleable: 592(sq. ft) @$8750
Gross: 693(sq. ft) @$7475
29/11/2024
Saleable: 431(sq. ft) @$5800
Gross: 514(sq. ft) @$4864
29/11/2024
Saleable: 546(sq. ft) @$6044
Gross: 748(sq. ft) @$4412
28/11/2024
Saleable: 484(sq. ft) @$6157
Gross: 585(sq. ft) @$5094
28/11/2024
Saleable: 431(sq. ft) @$6961
Gross: 503(sq. ft) @$5964
Latest Transaction, Not Yet Registered
27/11/2024
Saleable: 435(sq. ft) @$6621
Gross: 595(sq. ft) @$4840
21/11/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
19/12/2024 | Siu Sai Wan | Cheerful Garden Block 5 13/F FLAT E | 4M | 431sq. ft. / 520sq. ft. | $9281 / $7692 | -- | -- / -- | Land Registry |
19/12/2024 | Siu Sai Wan | Island Resort Tower 6 35/F FLAT B | 11.52M | 811sq. ft. / 1142sq. ft. | $14205 / $10088 | 10/07/2006 | 5.15M / +124% | Land Registry |
17/12/2024 | Siu Sai Wan | Cheerful Garden Block 2 Middle Floor FLAT C | 4.6M | 592sq. ft. / 715sq. ft. | $7770 / $6434 | -- | -- / -- | Centaline Website* |
17/12/2024 | Siu Sai Wan | Island Resort Tower 6 Middle Floor FLAT C | 14.2M | 848sq. ft. / 1207sq. ft. | $16745 / $11765 | -- | -- / -- | Centaline Website* |
17/12/2024 | Siu Sai Wan | Hiu Tsui Court Bik Tsui House (Block B) 22/F FLAT 9 | 4.33M | 645sq. ft. / 826sq. ft. | $6713 / $5242 | -- | -- / -- | Land Registry |
16/12/2024 | Siu Sai Wan | Island Resort Tower 1 31/F FLAT G | 6.78M | 455sq. ft. / 650sq. ft. | $14901 / $10431 | 06/02/2013 | 5.72M / +19% | Land Registry |
16/12/2024 | Siu Sai Wan | Fullview Garden Block 6 15/F FLAT J | 2.8M | 484sq. ft. / 579sq. ft. | $5785 / $4836 | -- | -- / -- | Land Registry |
16/12/2024 | Siu Sai Wan | Island Resort Tower 3 39/F FLAT B | 10.52M | 733sq. ft. / 1053sq. ft. | $14352 / $9991 | 19/04/2001 | 4.82M / +118% | Land Registry |
12/12/2024 | Siu Sai Wan | Island Resort Tower 3 62/F FLAT C | 11.5M | 637sq. ft. / 971sq. ft. | $18053 / $11843 | 11/11/2004 | 5.67M / +103% | Land Registry |
05/12/2024 | Siu Sai Wan | Island Resort Tower 8 45/F FLAT C | 11.9M | 811sq. ft. / 1142sq. ft. | $14673 / $10420 | 28/06/2019 | 16M / -26% | Land Registry |
04/12/2024 | Siu Sai Wan | Harmony Garden Block 2 27/F FLAT E | 3.7M | 484sq. ft. / 567sq. ft. | $7645 / $6526 | -- | -- / -- | Land Registry |
03/12/2024 | Siu Sai Wan | Kai Tsui Court Yiu Tsui House (Block B) 10/F FLAT 15 | 4.82M | 438sq. ft. / 600sq. ft. | $11005 / $8033 | -- | -- / -- | Land Registry |
02/12/2024 | Siu Sai Wan | Fullview Garden Block 6 24/F FLAT F | 3.43M | 484sq. ft. / 579sq. ft. | $7087 / $5924 | -- | -- / -- | Land Registry |
02/12/2024 | Siu Sai Wan | Harmony Garden Block 8 5/F FLAT C | 4.04M | 592sq. ft. / 693sq. ft. | $6821 / $5827 | -- | -- / -- | Land Registry |
29/11/2024 | Siu Sai Wan | Harmony Garden Block 6 27/F FLAT D | 5.18M | 592sq. ft. / 693sq. ft. | $8750 / $7475 | -- | -- / -- | Land Registry |
29/11/2024 | Siu Sai Wan | Fullview Garden Block 11 3/F FLAT E | 2.5M | 431sq. ft. / 514sq. ft. | $5800 / $4864 | -- | -- / -- | Land Registry |
28/11/2024 | Siu Sai Wan | Kai Tsui Court Hin Tsui House (Block A) 17/F FLAT 8 | 3.3M | 546sq. ft. / 748sq. ft. | $6044 / $4412 | -- | -- / -- | Land Registry |
28/11/2024 | Siu Sai Wan | Cheerful Garden Block 3 2/F FLAT F | 2.98M | 484sq. ft. / 585sq. ft. | $6157 / $5094 | -- | -- / -- | Land Registry |
27/11/2024 | Siu Sai Wan | Harmony Garden Block 4 Lower Floor FLAT K | 3M | 431sq. ft. / 503sq. ft. | $6961 / $5964 | -- | -- / -- | Centaline Website* |
21/11/2024 | Siu Sai Wan | Kai Tsui Court Hin Tsui House (Block A) 19/F FLAT 6 | 2.88M | 435sq. ft. / 595sq. ft. | $6621 / $4840 | -- | -- / -- | Land Registry |
1
2
3
4
5
>