Saleable: 454(sq. ft) @$31
Gross: 615(sq. ft) @$23
Latest Transaction, Not Yet Registered
10/05/2025
Saleable: 535(sq. ft) @$29
Gross: 694(sq. ft) @$22
Latest Transaction, Not Yet Registered
10/05/2025
Saleable: 512(sq. ft) @$31
Gross: 665(sq. ft) @$24
Latest Transaction, Not Yet Registered
10/05/2025
Saleable: 657(sq. ft) @$25
Gross: 777(sq. ft) @$21
Latest Transaction, Not Yet Registered
09/05/2025
Saleable: 499(sq. ft) @$31
Gross: 654(sq. ft) @$23
Latest Transaction, Not Yet Registered
09/05/2025
Saleable: 391(sq. ft) @$31
Gross: 522(sq. ft) @$23
Latest Transaction, Not Yet Registered
07/05/2025
Saleable: 413(sq. ft) @$30
Gross: 550(sq. ft) @$22
Latest Transaction, Not Yet Registered
07/05/2025
Saleable: 285(sq. ft) @$40
Latest Transaction, Not Yet Registered
06/05/2025
Saleable: 393(sq. ft) @$32
Gross: 544(sq. ft) @$23
Latest Transaction, Not Yet Registered
05/05/2025
Saleable: 1109(sq. ft) @$24
Latest Transaction, Not Yet Registered
04/05/2025
Saleable: 372(sq. ft) @$34
Latest Transaction, Not Yet Registered
03/05/2025
Saleable: 433(sq. ft) @$25
Gross: 593(sq. ft) @$18
Latest Transaction, Not Yet Registered
03/05/2025
Saleable: 483(sq. ft) @$29
Gross: 596(sq. ft) @$23
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 1022(sq. ft) @$18
Gross: 1179(sq. ft) @$15
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 391(sq. ft) @$33
Gross: 522(sq. ft) @$25
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 378(sq. ft) @$32
Gross: 451(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 441(sq. ft) @$31
Gross: 572(sq. ft) @$24
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 691(sq. ft) @$26
Gross: 938(sq. ft) @$19
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 420(sq. ft) @$31
Gross: 604(sq. ft) @$22
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 419(sq. ft) @$29
Gross: 598(sq. ft) @$20
Latest Transaction, Not Yet Registered
01/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
10/05/2025 | Sheung Shui | Sheungshui Town Center New York Court (Block 2) Upper Floor FLAT G | 14000 | 454sq. ft. / 615sq. ft. | $31 / $23 | Ricacorp Website* |
10/05/2025 | Fanling / Queen's Hill | Fanling Centre Phase 1 Block F Lower Floor FLAT 6 | 15300 | 535sq. ft. / 694sq. ft. | $29 / $22 | Centaline Website* |
10/05/2025 | Fanling / Queen's Hill | Fanling Centre Phase 2 Block H Upper Floor FLAT 2 | 15800 | 512sq. ft. / 665sq. ft. | $31 / $24 | Centaline Website* |
09/05/2025 | Fanling / Queen's Hill | Cheerful Park Block 3 Lower Floor FLAT D | 16500 | 657sq. ft. / 777sq. ft. | $25 / $21 | Centaline Website* |
09/05/2025 | Sheung Shui | Lung Fung Garden Block A Upper Floor FLAT A6 | 15300 | 499sq. ft. / 654sq. ft. | $31 / $23 | Centaline Website* |
07/05/2025 | Sheung Shui | Sheungshui Town Center Paris Court (Block 3) Middle Floor FLAT B | 12000 | 391sq. ft. / 522sq. ft. | $31 / $23 | Ricacorp Website* |
07/05/2025 | Fanling / Queen's Hill | Flora Plaza Block 7 Lower Floor FLAT C | 12300 | 413sq. ft. / 550sq. ft. | $30 / $22 | Centaline Website* |
06/05/2025 | Fanling / Queen's Hill | One Innovale Phase 1 Tower B Upper Floor FLAT 9 | 11500 | 285sq. ft. / -- | $40 / -- | Centaline Website* |
05/05/2025 | Fanling / Queen's Hill | Dawning Views Block 2 Middle Floor FLAT H | 12500 | 393sq. ft. / 544sq. ft. | $32 / $23 | Centaline Website* |
04/05/2025 | Sheung Shui | Eden Manor Tower 1 Middle Floor FLAT B | 27000 | 1109sq. ft. / -- | $24 / -- | Ricacorp Website* |
03/05/2025 | Sheung Shui | Eden Manor Tower 7 Middle Floor FLAT B | 12500 | 372sq. ft. / -- | $34 / -- | Centaline Website* |
03/05/2025 | Fanling / Queen's Hill | King Shing Court Foon King House (Block A) Upper Floor FLAT 7 | 10800 | 433sq. ft. / 593sq. ft. | $25 / $18 | Ricacorp Website* |
01/05/2025 | Sheung Shui | Sunningdale Garden Block 4 Upper Floor FLAT B | 13800 | 483sq. ft. / 596sq. ft. | $29 / $23 | Centaline Website* |
01/05/2025 | Sheung Shui | Woodland Crest Block 6 Lower Floor FLAT D | 18000 | 1022sq. ft. / 1179sq. ft. | $18 / $15 | Ricacorp Website* |
01/05/2025 | Sheung Shui | Sheungshui Town Center Paris Court (Block 3) Middle Floor FLAT A | 12800 | 391sq. ft. / 522sq. ft. | $33 / $25 | Ricacorp Website* |
01/05/2025 | Fanling / Queen's Hill | Cheerful Park Block 2 Middle Floor FLAT F | 12000 | 378sq. ft. / 451sq. ft. | $32 / $27 | Ricacorp Website* |
01/05/2025 | Fanling / Queen's Hill | Avon Park Block 7 Upper Floor FLAT B | 13700 | 441sq. ft. / 572sq. ft. | $31 / $24 | Centaline Website* |
01/05/2025 | Fanling / Queen's Hill | Royal Green Tower 1 Lower Floor FLAT D | 18200 | 691sq. ft. / 938sq. ft. | $26 / $19 | Centaline Website* |
01/05/2025 | Fanling / Queen's Hill | Regentville Grand Regentville Block 8 Middle Floor FLAT D | 13000 | 420sq. ft. / 604sq. ft. | $31 / $22 | Centaline Website* |
01/05/2025 | Fanling / Queen's Hill | Regentville Phase 1 Block 5 Middle Floor FLAT A | 12000 | 419sq. ft. / 598sq. ft. | $29 / $20 | Centaline Website* |
1
2
3
4
5
>