Saleable: 567(sq. ft) @$41
Gross: 736(sq. ft) @$32
Latest Transaction, Not Yet Registered
20/12/2024
Saleable: 526(sq. ft) @$44
Gross: 685(sq. ft) @$34
Latest Transaction, Not Yet Registered
20/12/2024
Saleable: 1496(sq. ft) @$36
Gross: 1907(sq. ft) @$28
Latest Transaction, Not Yet Registered
20/12/2024
Saleable: 1035(sq. ft) @$35
Gross: 1335(sq. ft) @$27
Latest Transaction, Not Yet Registered
18/12/2024
Saleable: 213(sq. ft) @$63
Latest Transaction, Not Yet Registered
17/12/2024
Saleable: 637(sq. ft) @$36
Gross: 761(sq. ft) @$30
Latest Transaction, Not Yet Registered
16/12/2024
Saleable: 1037(sq. ft) @$35
Gross: 1337(sq. ft) @$27
Latest Transaction, Not Yet Registered
15/12/2024
Saleable: 408(sq. ft) @$40
Gross: 548(sq. ft) @$30
Latest Transaction, Not Yet Registered
08/12/2024
Saleable: 1034(sq. ft) @$36
Gross: 1332(sq. ft) @$28
Latest Transaction, Not Yet Registered
07/12/2024
Saleable: 535(sq. ft) @$40
Gross: 695(sq. ft) @$31
Latest Transaction, Not Yet Registered
01/12/2024
Saleable: 628(sq. ft) @$46
Gross: 872(sq. ft) @$33.26
Latest Transaction, Not Yet Registered
01/12/2024
Saleable: 713(sq. ft) @$34
Gross: 918(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/12/2024
Saleable: 517(sq. ft) @$44
Gross: 656(sq. ft) @$34
Latest Transaction, Not Yet Registered
01/12/2024
Saleable: 383(sq. ft) @$39
Gross: 520(sq. ft) @$29
Latest Transaction, Not Yet Registered
25/11/2024
Saleable: 532(sq. ft) @$44
Gross: 691(sq. ft) @$34
Latest Transaction, Not Yet Registered
25/11/2024
Saleable: 543(sq. ft) @$41
Gross: 703(sq. ft) @$31
Latest Transaction, Not Yet Registered
23/11/2024
Saleable: 338(sq. ft) @$40
Gross: 462(sq. ft) @$29
Latest Transaction, Not Yet Registered
23/11/2024
Saleable: 593(sq. ft) @$41
Gross: 751(sq. ft) @$33
Latest Transaction, Not Yet Registered
22/11/2024
Saleable: 715(sq. ft) @$45
Gross: 934(sq. ft) @$34
Latest Transaction, Not Yet Registered
22/11/2024
Saleable: 426(sq. ft) @$42
Gross: 579(sq. ft) @$31
Latest Transaction, Not Yet Registered
22/11/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
20/12/2024 | Wong Tai Sin | Lions Rise Tower 3A Lower Floor FLAT D | 23200 | 567sq. ft. / 736sq. ft. | $41 / $32 | Ricacorp Website* |
20/12/2024 | Wong Tai Sin | Lions Rise Tower 6B Middle Floor FLAT C | 23200 | 526sq. ft. / 685sq. ft. | $44 / $34 | Centaline Website* |
20/12/2024 | San Po Kong | The Latitude Tower 2A Upper Floor FLAT A | 54000 | 1496sq. ft. / 1907sq. ft. | $36 / $28 | Centaline Website* |
18/12/2024 | San Po Kong | The Latitude Tower 8 Middle Floor FLAT A | 36000 | 1035sq. ft. / 1335sq. ft. | $35 / $27 | Centaline Website* |
17/12/2024 | Kowloon City | Allegro Allegro Lower Floor FLAT J | 13400 | 213sq. ft. / -- | $63 / -- | Ricacorp Website* |
16/12/2024 | Ngau Chi Wan | Bay View Garden Block 3 Middle Floor FLAT H | 23000 | 637sq. ft. / 761sq. ft. | $36 / $30 | Centaline Website* |
15/12/2024 | San Po Kong | The Latitude Tower 6 Middle Floor FLAT A | 36000 | 1037sq. ft. / 1337sq. ft. | $35 / $27 | Ricacorp Website* |
08/12/2024 | San Po Kong | San Po Kong Plaza Block 1 Upper Floor FLAT E | 16500 | 408sq. ft. / 548sq. ft. | $40 / $30 | Centaline Website* |
07/12/2024 | San Po Kong | The Latitude Tower 7 Middle Floor FLAT A | 37000 | 1034sq. ft. / 1332sq. ft. | $36 / $28 | Centaline Website* |
01/12/2024 | San Po Kong | The Latitude Tower 6 Lower Floor FLAT E | 21500 | 535sq. ft. / 695sq. ft. | $40 / $31 | Ricacorp Website* |
01/12/2024 | Kowloon City | Billionnaire Avant Billionnaire Avant Middle Floor FLAT B | 29000 | 628sq. ft. / 872sq. ft. | $46 / $33.26 | Ricacorp Website* |
01/12/2024 | Choi Hung | Aria Kowloon Peak Tower 6 Upper Floor FLAT E | 24500 | 713sq. ft. / 918sq. ft. | $34 / $27 | Centaline Website* |
01/12/2024 | Diamond Hill | Galaxia Tower C Middle Floor FLAT 3 | 22500 | 517sq. ft. / 656sq. ft. | $44 / $34 | Centaline Website* |
25/11/2024 | Diamond Hill | Lung Poon Court Lung Kei House (Block D) Upper Floor FLAT 4 | 14900 | 383sq. ft. / 520sq. ft. | $39 / $29 | Centaline Website* |
25/11/2024 | San Po Kong | The Latitude Tower 8 Upper Floor FLAT D | 23500 | 532sq. ft. / 691sq. ft. | $44 / $34 | Centaline Website* |
23/11/2024 | San Po Kong | The Latitude Tower 1B Middle Floor FLAT C | 22000 | 543sq. ft. / 703sq. ft. | $41 / $31 | Centaline Website* |
23/11/2024 | Wong Tai Sin | Tin Ma Court Chun Fei House (Block C) Lower Floor FLAT 12 | 13500 | 338sq. ft. / 462sq. ft. | $40 / $29 | Centaline Website* |
22/11/2024 | Diamond Hill | Galaxia Tower B Middle Floor FLAT 6 | 24500 | 593sq. ft. / 751sq. ft. | $41 / $33 | Centaline Website* |
22/11/2024 | Wong Tai Sin | Lions Rise Tower 3A Upper Floor FLAT A | 32000 | 715sq. ft. / 934sq. ft. | $45 / $34 | Ricacorp Website* |
22/11/2024 | Diamond Hill | Lung Poon Court Lung Kei House (Block D) Upper Floor FLAT 10 | 17800 | 426sq. ft. / 579sq. ft. | $42 / $31 | Centaline Website* |
1
2
3
4
5
>