Saleable: 864(sq. ft) @$57
Gross: 1176(sq. ft) @$42
Latest Transaction, Not Yet Registered
08/11/2024
Saleable: 864(sq. ft) @$47
Gross: 1176(sq. ft) @$35
Latest Transaction, Not Yet Registered
07/11/2024
Saleable: 798(sq. ft) @$48
Gross: 1097(sq. ft) @$35
Latest Transaction, Not Yet Registered
28/09/2024
Saleable: 621(sq. ft) @$51
Gross: 868(sq. ft) @$37
Latest Transaction, Not Yet Registered
19/09/2024
Saleable: 905(sq. ft) @$45
Gross: 1240(sq. ft) @$33
Latest Transaction, Not Yet Registered
24/08/2024
Saleable: 848(sq. ft) @$47
Gross: 1169(sq. ft) @$34
Latest Transaction, Not Yet Registered
15/08/2024
Saleable: 864(sq. ft) @$46
Gross: 1176(sq. ft) @$34
Latest Transaction, Not Yet Registered
15/03/2024
Saleable: 621(sq. ft) @$54
Gross: 868(sq. ft) @$39
Latest Transaction, Not Yet Registered
20/08/2023
Saleable: 650(sq. ft) @$42
Gross: 898(sq. ft) @$30
Latest Transaction, Not Yet Registered
15/07/2023
Saleable: 905(sq. ft) @$46
Gross: 1240(sq. ft) @$34
Latest Transaction, Not Yet Registered
01/06/2023
Saleable: 864(sq. ft) @$45
Gross: 1176(sq. ft) @$33
Latest Transaction, Not Yet Registered
01/05/2023
Saleable: 621(sq. ft) @$43
Gross: 867(sq. ft) @$31
Latest Transaction, Not Yet Registered
16/04/2023
Saleable: 621(sq. ft) @$40
Gross: 867(sq. ft) @$29
Latest Transaction, Not Yet Registered
15/12/2022
Saleable: 621(sq. ft) @$39
Gross: 867(sq. ft) @$28
Latest Transaction, Not Yet Registered
12/11/2022
Saleable: 650(sq. ft) @$59
Gross: 898(sq. ft) @$43
Latest Transaction, Not Yet Registered
10/11/2022
Saleable: 621(sq. ft) @$52
Gross: 868(sq. ft) @$37
Latest Transaction, Not Yet Registered
20/10/2022
Saleable: 864(sq. ft) @$39
Gross: 1176(sq. ft) @$29
Latest Transaction, Not Yet Registered
15/10/2022
Saleable: 621(sq. ft) @$40
Gross: 867(sq. ft) @$29
Latest Transaction, Not Yet Registered
25/09/2022
Saleable: 799(sq. ft) @$35
Gross: 1101(sq. ft) @$25
Latest Transaction, Not Yet Registered
11/09/2022
Saleable: 650(sq. ft) @$43
Gross: 898(sq. ft) @$31
Latest Transaction, Not Yet Registered
07/09/2022
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
08/11/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Upper Floor FLAT D | 49000 | 864sq. ft. / 1176sq. ft. | $57 / $42 | Centaline Website* |
07/11/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Middle Floor FLAT D | 41000 | 864sq. ft. / 1176sq. ft. | $47 / $35 | Centaline Website* |
28/09/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Lower Floor FLAT D | 38500 | 798sq. ft. / 1097sq. ft. | $48 / $35 | Centaline Website* |
19/09/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Middle Floor FLAT A | 31800 | 621sq. ft. / 868sq. ft. | $51 / $37 | Centaline Website* |
24/08/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Middle Floor FLAT B | 41000 | 905sq. ft. / 1240sq. ft. | $45 / $33 | Centaline Website* |
15/08/2024 | Mid-Levels West | No. 2 Park Road No. 2 Park Road Lower Floor FLAT B | 39800 | 848sq. ft. / 1169sq. ft. | $47 / $34 | Centaline Website* |
15/03/2024 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Upper Floor FLAT D | 40000 | 864sq. ft. / 1176sq. ft. | $46 / $34 | Centaline Website* |
20/08/2023 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Middle Floor FLAT A | 33500 | 621sq. ft. / 868sq. ft. | $54 / $39 | Centaline Website* |
15/07/2023 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Middle Floor FLAT C | 27000 | 650sq. ft. / 898sq. ft. | $42 / $30 | Centaline Website* |
01/06/2023 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Upper Floor FLAT B | 42000 | 905sq. ft. / 1240sq. ft. | $46 / $34 | Centaline Website* |
01/05/2023 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Middle Floor FLAT D | 39000 | 864sq. ft. / 1176sq. ft. | $45 / $33 | Centaline Website* |
16/04/2023 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Lower Floor FLAT A | 27000 | 621sq. ft. / 867sq. ft. | $43 / $31 | Centaline Website* |
15/12/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Middle Floor FLAT A | 25000 | 621sq. ft. / 867sq. ft. | $40 / $29 | Centaline Website* |
12/11/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Lower Floor FLAT A | 24000 | 621sq. ft. / 867sq. ft. | $39 / $28 | Centaline Website* |
10/11/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Upper Floor FLAT C | 38500 | 650sq. ft. / 898sq. ft. | $59 / $43 | Centaline Website* |
20/10/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Upper Floor FLAT A | 32000 | 621sq. ft. / 868sq. ft. | $52 / $37 | Centaline Website* |
15/10/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Upper Floor FLAT D | 34000 | 864sq. ft. / 1176sq. ft. | $39 / $29 | Centaline Website* |
25/09/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Lower Floor FLAT A | 25000 | 621sq. ft. / 867sq. ft. | $40 / $29 | Centaline Website* |
11/09/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Lower Floor FLAT D | 28000 | 799sq. ft. / 1101sq. ft. | $35 / $25 | Centaline Website* |
07/09/2022 | Mid-Levels West | No. 2 Park Road NO. 2 PARK ROAD Middle Floor FLAT C | 28000 | 650sq. ft. / 898sq. ft. | $43 / $31 | Centaline Website* |
1
2
>