Saleable: 269(sq. ft) @$10781
Gross: 380(sq. ft) @$7632
30/10/2024
25/10/2024
Saleable: 370(sq. ft) @$11297
Gross: 480(sq. ft) @$8708
23/10/2024
Saleable: 311(sq. ft) @$9164
30/08/2024
Saleable: 370(sq. ft) @$11081
30/07/2024
Saleable: 269(sq. ft) @$11636
Gross: 380(sq. ft) @$8237
04/07/2024
Saleable: 370(sq. ft) @$9997
Gross: 480(sq. ft) @$7706
13/06/2024
Saleable: 269(sq. ft) @$11524
Gross: 380(sq. ft) @$8158
07/06/2024
Saleable: 269(sq. ft) @$11152
31/05/2024
Saleable: 370(sq. ft) @$11805
17/05/2024
Saleable: 269(sq. ft) @$11450
02/05/2024
Saleable: 370(sq. ft) @$11838
22/04/2024
Saleable: 269(sq. ft) @$11338
11/04/2024
Saleable: 341(sq. ft) @$12023
08/04/2024
Saleable: 269(sq. ft) @$9851
26/03/2024
Saleable: 370(sq. ft) @$11486
Gross: 480(sq. ft) @$8854
01/02/2024
Saleable: 269(sq. ft) @$11078
Gross: 380(sq. ft) @$7842
19/01/2024
Saleable: 370(sq. ft) @$11351
28/11/2023
Saleable: 269(sq. ft) @$11822
Gross: 380(sq. ft) @$8368
10/11/2023
Saleable: 269(sq. ft) @$14126
11/09/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
30/10/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 19/F FLAT 5D | 2.9M | 269sq. ft. / 380sq. ft. | $10781 / $7632 | 11/12/2004 | 608K / +377% | Land Registry |
25/10/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 G/F FLAT 33 | 3.7M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
23/10/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 22 | 4.18M | 370sq. ft. / 480sq. ft. | $11297 / $8708 | 28/08/2020 | 6M / -30% | Land Registry |
30/08/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 9/F FLAT 7E | 2.85M | 311sq. ft. / -- | $9164 / -- | -- | -- / -- | Land Registry |
30/07/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 13/F FLAT 17 | 4.1M | 370sq. ft. / -- | $11081 / -- | -- | -- / -- | Land Registry |
04/07/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 22/F FLAT 5 | 3.13M | 269sq. ft. / 380sq. ft. | $11636 / $8237 | 12/01/2023 | 3.16M / -1% | Land Registry |
13/06/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 2/F FLAT 19 | 3.7M | 370sq. ft. / 480sq. ft. | $9997 / $7706 | -- | -- / -- | Land Registry |
07/06/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 12/F FLAT 7C | 3.1M | 269sq. ft. / 380sq. ft. | $11524 / $8158 | 11/07/2012 | 2.33M / +33% | Land Registry |
31/05/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 2/F FLAT 7B | 3M | 269sq. ft. / -- | $11152 / -- | -- | -- / -- | Land Registry |
17/05/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 16/F FLAT 2 | 4.37M | 370sq. ft. / -- | $11805 / -- | -- | -- / -- | Land Registry |
02/05/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 11/F FLAT 7 | 3.08M | 269sq. ft. / -- | $11450 / -- | 22/07/2010 | 1.75M / +76% | Land Registry |
22/04/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 1/F FLAT 18 | 4.38M | 370sq. ft. / -- | $11838 / -- | -- | -- / -- | Land Registry |
11/04/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 11/F FLAT 21 | 3.05M | 269sq. ft. / -- | $11338 / -- | 28/10/2019 | 4.28M / -29% | Land Registry |
08/04/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 16/F FLAT 23B | 4.1M | 341sq. ft. / -- | $12023 / -- | 19/12/2017 | 4.48M / -8% | Land Registry |
26/03/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 21/F FLAT 7D | 2.65M | 269sq. ft. / -- | $9851 / -- | -- | -- / -- | Land Registry |
01/02/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 3/F FLAT 22 | 4.25M | 370sq. ft. / 480sq. ft. | $11486 / $8854 | -- | -- / -- | Land Registry |
19/01/2024 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 7/F FLAT 7C | 2.98M | 269sq. ft. / 380sq. ft. | $11078 / $7842 | -- | -- / -- | Land Registry |
28/11/2023 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 9/F FLAT 1 | 4.2M | 370sq. ft. / -- | $11351 / -- | -- | -- / -- | Land Registry |
10/11/2023 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 12/F FLAT 5A | 3.18M | 269sq. ft. / 380sq. ft. | $11822 / $8368 | 06/11/2009 | 1.52M / +109% | Land Registry |
11/09/2023 | Shek Tong Tsui | Kwan Yick Building Phase 1 KWAN YICK BUILDING PHASE 1 1/F FLAT 21A | 3.8M | 269sq. ft. / -- | $14126 / -- | 06/02/2023 | 3.8M / +0% | Land Registry |
1
2
>