Saleable: 563(sq. ft) @$10480
Gross: 749(sq. ft) @$7877
Latest Transaction, Not Yet Registered
04/11/2024
Saleable: 729(sq. ft) @$9945
Gross: 986(sq. ft) @$7353
Latest Transaction, Not Yet Registered
01/11/2024
Saleable: 544(sq. ft) @$10404
Gross: 735(sq. ft) @$7701
31/10/2024
Saleable: 630(sq. ft) @$9841
Gross: 865(sq. ft) @$7168
Latest Transaction, Not Yet Registered
30/10/2024
Saleable: 548(sq. ft) @$10036
Gross: 728(sq. ft) @$7555
Latest Transaction, Not Yet Registered
29/10/2024
Saleable: 520(sq. ft) @$10288
Gross: 690(sq. ft) @$7754
Latest Transaction, Not Yet Registered
29/10/2024
Saleable: 928(sq. ft) @$9914
Gross: 1228(sq. ft) @$7492
24/10/2024
Saleable: 548(sq. ft) @$9672
Gross: 729(sq. ft) @$7270
22/10/2024
Saleable: 900(sq. ft) @$9778
Gross: 1201(sq. ft) @$7327
17/10/2024
Saleable: 729(sq. ft) @$10233
Gross: 986(sq. ft) @$7566
17/10/2024
Saleable: 756(sq. ft) @$9590
Gross: 1025(sq. ft) @$7073
Latest Transaction, Not Yet Registered
15/10/2024
Saleable: 546(sq. ft) @$9817
Gross: 735(sq. ft) @$7293
15/10/2024
Saleable: 725(sq. ft) @$10345
Gross: 976(sq. ft) @$7684
Latest Transaction, Not Yet Registered
14/10/2024
Saleable: 927(sq. ft) @$9526
Gross: 1228(sq. ft) @$7191
Latest Transaction, Not Yet Registered
10/10/2024
Saleable: 565(sq. ft) @$10619
Gross: 749(sq. ft) @$8011
10/10/2024
Saleable: 565(sq. ft) @$10088
Gross: 749(sq. ft) @$7610
09/10/2024
Saleable: 563(sq. ft) @$9911
Gross: 749(sq. ft) @$7450
04/10/2024
Saleable: 976(sq. ft) @$9621
Gross: 1228(sq. ft) @$7647
Latest Transaction, Not Yet Registered
30/09/2024
Saleable: 546(sq. ft) @$10256
Gross: 735(sq. ft) @$7619
Latest Transaction, Not Yet Registered
30/09/2024
Saleable: 546(sq. ft) @$10623
Gross: 735(sq. ft) @$7891
Latest Transaction, Not Yet Registered
30/09/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
04/11/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Lux Living (Tower 12) Middle Floor FLAT F | 5.9M | 563sq. ft. / 749sq. ft. | $10480 / $7877 | -- | -- / -- | Ricacorp Website* |
01/11/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 6 Upper Floor FLAT B | 7.25M | 729sq. ft. / 986sq. ft. | $9945 / $7353 | -- | -- / -- | Centaline Website* |
31/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 10 23/F FLAT E | 5.66M | 544sq. ft. / 735sq. ft. | $10404 / $7701 | 18/05/2012 | 3.6M / +57% | Land Registry |
30/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 8 Lower Floor FLAT D | 6.2M | 630sq. ft. / 865sq. ft. | $9841 / $7168 | -- | -- / -- | Centaline Website* |
29/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 7 Upper Floor FLAT E | 5.5M | 548sq. ft. / 728sq. ft. | $10036 / $7555 | -- | -- / -- | Ricacorp Website* |
29/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 1 Monterey Cove Tower 2 Upper Floor FLAT C | 5.35M | 520sq. ft. / 690sq. ft. | $10288 / $7754 | -- | -- / -- | Centaline Website* |
24/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 9 42/F FLAT H | 9.2M | 928sq. ft. / 1228sq. ft. | $9914 / $7492 | 02/10/2019 | 9.2M / +0% | Land Registry |
22/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 6 25/F FLAT F | 5.3M | 548sq. ft. / 729sq. ft. | $9672 / $7270 | 25/08/2003 | 1.3M / +307% | Land Registry |
17/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 7 38/F FLAT H | 8.8M | 900sq. ft. / 1201sq. ft. | $9778 / $7327 | 07/09/2012 | 6.8M / +29% | Land Registry |
17/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 8 41/F FLAT B | 7.46M | 729sq. ft. / 986sq. ft. | $10233 / $7566 | 29/01/2020 | 7.99M / -7% | Land Registry |
15/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 11 Middle Floor FLAT G | 7.25M | 756sq. ft. / 1025sq. ft. | $9590 / $7073 | -- | -- / -- | Ricacorp Website* |
15/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Lux Living (Tower 12) 33/F FLAT E | 5.36M | 546sq. ft. / 735sq. ft. | $9817 / $7293 | 08/06/2009 | 2.01M / +167% | Land Registry |
14/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 10 Upper Floor FLAT D | 7.5M | 725sq. ft. / 976sq. ft. | $10345 / $7684 | -- | -- / -- | Ricacorp Website* |
10/10/2024 | Tung Chung Town Centre | Caribbean Coast 三期 9座 Lower Floor FLAT H | 8.83M | 927sq. ft. / 1228sq. ft. | $9526 / $7191 | -- | -- / -- |
Midland Website* |
10/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 10 52/F FLAT F | 6M | 565sq. ft. / 749sq. ft. | $10619 / $8011 | 16/07/2012 | 4M / +50% | Land Registry |
09/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 11 56/F FLAT C | 5.7M | 565sq. ft. / 749sq. ft. | $10088 / $7610 | 25/01/2005 | 2.47M / +131% | Land Registry |
04/10/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 11 35/F FLAT C | 5.58M | 563sq. ft. / 749sq. ft. | $9911 / $7450 | 27/07/2020 | 6.78M / -18% | Land Registry |
30/09/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Lux Living (Tower 12) Upper Floor FLAT H | 9.39M | 976sq. ft. / 1228sq. ft. | $9621 / $7647 | -- | -- / -- | Ricacorp Website* |
30/09/2024 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 9 Middle Floor FLAT E | 5.6M | 546sq. ft. / 735sq. ft. | $10256 / $7619 | -- | -- / -- | Ricacorp Website* |
30/09/2024 | Tung Chung Town Centre | Caribbean Coast Phase 4 Crystal Cove Tower 15 Middle Floor FLAT E | 5.8M | 546sq. ft. / 735sq. ft. | $10623 / $7891 | -- | -- / -- | Ricacorp Website* |
1
2
3
4
5
>