Saleable: 520(sq. ft) @$14135
Gross: 711(sq. ft) @$10338
Latest Transaction, Not Yet Registered
21/11/2024
Saleable: 511(sq. ft) @$13209
Gross: 686(sq. ft) @$9840
20/11/2024
Saleable: 496(sq. ft) @$14919
Gross: 678(sq. ft) @$10914
19/11/2024
Saleable: 510(sq. ft) @$13000
Gross: 689(sq. ft) @$9623
15/11/2024
Saleable: 516(sq. ft) @$12849
Gross: 693(sq. ft) @$9567
15/11/2024
Saleable: 513(sq. ft) @$13216
Gross: 702(sq. ft) @$9658
15/11/2024
Saleable: 517(sq. ft) @$12959
Gross: 707(sq. ft) @$9477
Latest Transaction, Not Yet Registered
14/11/2024
Saleable: 504(sq. ft) @$15179
Gross: 676(sq. ft) @$11317
13/11/2024
Saleable: 499(sq. ft) @$14429
Gross: 674(sq. ft) @$10682
13/11/2024
Saleable: 498(sq. ft) @$14618
Gross: 683(sq. ft) @$10659
Latest Transaction, Not Yet Registered
12/11/2024
Saleable: 645(sq. ft) @$12341
Gross: 884(sq. ft) @$9005
12/11/2024
Saleable: 542(sq. ft) @$11402
Gross: 683(sq. ft) @$9048
11/11/2024
Saleable: 498(sq. ft) @$14980
Gross: 683(sq. ft) @$10922
Latest Transaction, Not Yet Registered
08/11/2024
Saleable: 512(sq. ft) @$14590
Gross: 692(sq. ft) @$10795
07/11/2024
Saleable: 498(sq. ft) @$10803
Gross: 683(sq. ft) @$7877
07/11/2024
Saleable: 496(sq. ft) @$14879
Gross: 678(sq. ft) @$10885
06/11/2024
Saleable: 511(sq. ft) @$13601
Gross: 688(sq. ft) @$10102
05/11/2024
Saleable: 498(sq. ft) @$12410
Gross: 683(sq. ft) @$9049
Latest Transaction, Not Yet Registered
31/10/2024
Saleable: 513(sq. ft) @$12281
Gross: 690(sq. ft) @$9130
Latest Transaction, Not Yet Registered
31/10/2024
Saleable: 516(sq. ft) @$13081
Gross: 693(sq. ft) @$9740
31/10/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
21/11/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 11 Upper Floor FLAT E | 7.35M | 520sq. ft. / 711sq. ft. | $14135 / $10338 | -- | -- / -- | Ricacorp Website* |
20/11/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 5 26/F FLAT G | 6.75M | 511sq. ft. / 686sq. ft. | $13209 / $9840 | 18/10/2013 | 5.43M / +24% | Land Registry |
19/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 7 46/F FLAT G | 7.4M | 496sq. ft. / 678sq. ft. | $14919 / $10914 | 08/11/2013 | 6M / +23% | Land Registry |
15/11/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 16 31/F FLAT B | 6.63M | 510sq. ft. / 689sq. ft. | $13000 / $9623 | 09/02/2010 | 3.44M / +93% | Land Registry |
15/11/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 16 31/F FLAT A | 6.63M | 516sq. ft. / 693sq. ft. | $12849 / $9567 | 11/02/2010 | 3.25M / +104% | Land Registry |
15/11/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 5 12/F FLAT E | 6.78M | 513sq. ft. / 702sq. ft. | $13216 / $9658 | 19/04/2011 | 4.15M / +63% | Land Registry |
14/11/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 16 Lower Floor FLAT C | 6.7M | 517sq. ft. / 707sq. ft. | $12959 / $9477 | -- | -- / -- | Centaline Website* |
13/11/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 2 43/F FLAT F | 7.65M | 504sq. ft. / 676sq. ft. | $15179 / $11317 | 03/10/2013 | 6.08M / +26% | Land Registry |
13/11/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 12 40/F FLAT B | 7.2M | 499sq. ft. / 674sq. ft. | $14429 / $10682 | 01/11/2013 | 5.8M / +24% | Land Registry |
12/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 9 Upper Floor FLAT D | 7.28M | 498sq. ft. / 683sq. ft. | $14618 / $10659 | -- | -- / -- | Centaline Website* |
12/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 8 6/F FLAT C | 7.96M | 645sq. ft. / 884sq. ft. | $12341 / $9005 | 11/04/2001 | 2.58M / +208% | Land Registry |
11/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 8 9/F FLAT F | 6.18M | 542sq. ft. / 683sq. ft. | $11402 / $9048 | 17/03/2001 | 2.22M / +178% | Land Registry |
08/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 9 Upper Floor FLAT H | 7.46M | 498sq. ft. / 683sq. ft. | $14980 / $10922 | -- | -- / -- | Centaline Website* |
07/11/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 3 39/F FLAT F | 7.47M | 512sq. ft. / 692sq. ft. | $14590 / $10795 | 24/01/2014 | 6.5M / +15% | Land Registry |
07/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 8 8/F FLAT E | 5.38M | 498sq. ft. / 683sq. ft. | $10803 / $7877 | 10/09/2010 | 3.75M / +43% | Land Registry |
06/11/2024 | Tiu Keng Leng | Ocean Shores Phase 2 Tower 9 23/F FLAT G | 7.38M | 496sq. ft. / 678sq. ft. | $14879 / $10885 | 18/11/2013 | 5.78M / +28% | Land Registry |
05/11/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 6 26/F FLAT F | 6.95M | 511sq. ft. / 688sq. ft. | $13601 / $10102 | 30/04/2007 | 2.69M / +159% | Land Registry |
31/10/2024 | Tiu Keng Leng | Ocean Shores 2期 08 座 Lower Floor FLAT F | 6.18M | 498sq. ft. / 683sq. ft. | $12410 / $9049 | -- | -- / -- |
Midland Website* |
31/10/2024 | Tiu Keng Leng | Ocean Shores Phase 1 Tower 5 Lower Floor FLAT H | 6.3M | 513sq. ft. / 690sq. ft. | $12281 / $9130 | -- | -- / -- | Ricacorp Website* |
31/10/2024 | Tiu Keng Leng | Ocean Shores Phase 3 Tower 17 42/F FLAT A | 6.75M | 516sq. ft. / 693sq. ft. | $13081 / $9740 | 18/02/2014 | 5.42M / +25% | Land Registry |
1
2
3
4
5
>