Saleable: 1073(sq. ft) @$31
Latest Transaction, Not Yet Registered
25/10/2024
Saleable: 602(sq. ft) @$28
Latest Transaction, Not Yet Registered
07/10/2024
Saleable: 1395(sq. ft) @$33
Latest Transaction, Not Yet Registered
07/10/2024
Saleable: 914(sq. ft) @$27
Latest Transaction, Not Yet Registered
15/09/2024
Saleable: 795(sq. ft) @$34
Latest Transaction, Not Yet Registered
03/09/2024
Saleable: 1699(sq. ft) @$35
Latest Transaction, Not Yet Registered
23/08/2024
Saleable: 800(sq. ft) @$33
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 1080(sq. ft) @$34
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 679(sq. ft) @$37
Latest Transaction, Not Yet Registered
15/07/2024
Saleable: 1061(sq. ft) @$31
Latest Transaction, Not Yet Registered
11/07/2024
Saleable: 854(sq. ft) @$33
Latest Transaction, Not Yet Registered
11/07/2024
Saleable: 3661(sq. ft) @$45
Latest Transaction, Not Yet Registered
01/06/2024
Saleable: 1073(sq. ft) @$28
Latest Transaction, Not Yet Registered
20/05/2024
Saleable: 619(sq. ft) @$36
Latest Transaction, Not Yet Registered
16/05/2024
Saleable: 1419(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/05/2024
Saleable: 1674(sq. ft) @$36
Latest Transaction, Not Yet Registered
01/05/2024
Saleable: 658(sq. ft) @$34
Latest Transaction, Not Yet Registered
15/04/2024
Saleable: 1061(sq. ft) @$36
Latest Transaction, Not Yet Registered
15/04/2024
Saleable: 716(sq. ft) @$31
Latest Transaction, Not Yet Registered
14/04/2024
Saleable: 823(sq. ft) @$32
Latest Transaction, Not Yet Registered
10/04/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
25/10/2024 | Tai Po Mid-levels | Mayfair By The Sea II Tower 10 Middle Floor FLAT C | 33000 | 1073sq. ft. / -- | $31 / -- | Centaline Website* |
07/10/2024 | Tai Po Mid-levels | Mayfair By The Sea II Lowrise 6 FLAT B | 17000 | 602sq. ft. / -- | $28 / -- | Centaline Website* |
07/10/2024 | Tai Po Mid-levels | Mayfair By The Sea II Tower 15 Lower Floor FLAT B | 46000 | 1395sq. ft. / -- | $33 / -- | Centaline Website* |
15/09/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 15 Lower Floor FLAT D | 25000 | 914sq. ft. / -- | $27 / -- | Centaline Website* |
03/09/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 12 Lower Floor FLAT D | 27000 | 795sq. ft. / -- | $34 / -- | Centaline Website* |
23/08/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 7 Middle Floor FLAT B | 60000 | 1699sq. ft. / -- | $35 / -- | Centaline Website* |
01/08/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 12 Middle Floor FLAT C | 26500 | 800sq. ft. / -- | $33 / -- | Centaline Website* |
01/08/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 10 Middle Floor FLAT B | 37000 | 1080sq. ft. / -- | $34 / -- | Centaline Website* |
15/07/2024 | Pak Shek Kok | Mayfair By The Sea II Tower 10 Lower Floor FLAT B | 24800 | 679sq. ft. / -- | $37 / -- | Centaline Website* |
11/07/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 9 Upper Floor FLAT E | 33000 | 1061sq. ft. / -- | $31 / -- | Centaline Website* |
11/07/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 10 Upper Floor FLAT E | 27800 | 854sq. ft. / -- | $33 / -- | Centaline Website* |
01/06/2024 | Pak Shek Kok | Mayfair By The Sea II HOUSE 5 HOUSE 5 | 165K | 3661sq. ft. / -- | $45 / -- | Centaline Website* |
20/05/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 10 Lower Floor FLAT C | 30000 | 1073sq. ft. / -- | $28 / -- | Ricacorp Website* |
16/05/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 9 Lower Floor FLAT F | 22500 | 619sq. ft. / -- | $36 / -- | Centaline Website* |
01/05/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 15 Lower Floor FLAT A | 39000 | 1419sq. ft. / -- | $27 / -- | Centaline Website* |
01/05/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 6 Upper Floor FLAT B | 60000 | 1674sq. ft. / -- | $36 / -- | Centaline Website* |
15/04/2024 | Pak Shek Kok | Mayfair By The Sea II LOWRISE 6 FLAT A | 22300 | 658sq. ft. / -- | $34 / -- | Centaline Website* |
15/04/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 9 Middle Floor FLAT E | 38000 | 1061sq. ft. / -- | $36 / -- | Centaline Website* |
14/04/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 9 Upper Floor FLAT D | 22000 | 716sq. ft. / -- | $31 / -- | Centaline Website* |
10/04/2024 | Pak Shek Kok | Mayfair By The Sea II TOWER 10 Middle Floor FLAT F | 26000 | 823sq. ft. / -- | $32 / -- | Centaline Website* |
1
2
3
4
5
>