Saleable: 448(sq. ft) @$9888
05/08/2024
Saleable: 448(sq. ft) @$9308
21/06/2024
Saleable: 432(sq. ft) @$9722
12/06/2024
Saleable: 436(sq. ft) @$10206
27/03/2024
Saleable: 570(sq. ft) @$7895
16/01/2024
Saleable: 427(sq. ft) @$8197
24/11/2023
Saleable: 436(sq. ft) @$8073
09/06/2023
Saleable: 448(sq. ft) @$10446
06/06/2023
Saleable: 432(sq. ft) @$6944
23/05/2023
Saleable: 436(sq. ft) @$11239
Gross: 585(sq. ft) @$8376
26/04/2023
Saleable: 436(sq. ft) @$11353
20/04/2023
Saleable: 448(sq. ft) @$10714
14/02/2023
Saleable: 432(sq. ft) @$11111
12/01/2023
Saleable: 570(sq. ft) @$9474
05/01/2023
Saleable: 448(sq. ft) @$6893
30/12/2022
Saleable: 436(sq. ft) @$8028
20/10/2022
Saleable: 448(sq. ft) @$12321
Gross: 583(sq. ft) @$9468
12/05/2022
Saleable: 427(sq. ft) @$7494
11/04/2022
Saleable: 570(sq. ft) @$8421
30/11/2021
Saleable: 570(sq. ft) @$11719
24/11/2021
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
05/08/2024 | Sai Kung Town Centre | Lakeside Garden Tower 6 8/F FLAT C | 4.43M | 448sq. ft. / -- | $9888 / -- | -- | -- / -- | Land Registry |
21/06/2024 | Sai Kung Town Centre | Lakeside Garden TOWER 2 2/F FLAT C | 4.17M | 448sq. ft. / -- | $9308 / -- | -- | -- / -- | Land Registry |
12/06/2024 | Sai Kung Town Centre | Lakeside Garden TOWER 10 7/F FLAT G | 4.2M | 432sq. ft. / -- | $9722 / -- | -- | -- / -- | Land Registry |
27/03/2024 | Sai Kung Town Centre | Lakeside Garden TOWER 5 8/F FLAT H | 4.45M | 436sq. ft. / -- | $10206 / -- | -- | -- / -- | Land Registry |
16/01/2024 | Sai Kung Town Centre | Lakeside Garden TOWER 6 12/F FLAT D | 4.5M | 570sq. ft. / -- | $7895 / -- | -- | -- / -- | Land Registry |
24/11/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 6 12/F FLAT E | 3.5M | 427sq. ft. / -- | $8197 / -- | -- | -- / -- | Land Registry |
09/06/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 10 5/F FLAT H | 3.52M | 436sq. ft. / -- | $8073 / -- | -- | -- / -- | Land Registry |
06/06/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 6 4/F FLAT B | 4.68M | 448sq. ft. / -- | $10446 / -- | -- | -- / -- | Land Registry |
23/05/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 7 5/F FLAT F | 3M | 432sq. ft. / -- | $6944 / -- | -- | -- / -- | Land Registry |
26/04/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 10 3/F FLAT H | 4.9M | 436sq. ft. / 585sq. ft. | $11239 / $8376 | -- | -- / -- | Land Registry |
20/04/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 2 6/F FLAT H | 4.95M | 436sq. ft. / -- | $11353 / -- | -- | -- / -- | Land Registry |
14/02/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 6 8/F FLAT C | 4.8M | 448sq. ft. / -- | $10714 / -- | -- | -- / -- | Land Registry |
12/01/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 6 12/F FLAT G | 4.8M | 432sq. ft. / -- | $11111 / -- | -- | -- / -- | Land Registry |
05/01/2023 | Sai Kung Town Centre | Lakeside Garden TOWER 4 1/F FLAT A | 5.4M | 570sq. ft. / -- | $9474 / -- | -- | -- / -- | Land Registry |
30/12/2022 | Sai Kung Town Centre | Lakeside Garden TOWER 5 5/F FLAT C | 3.09M | 448sq. ft. / -- | $6893 / -- | -- | -- / -- | Land Registry |
20/10/2022 | Sai Kung Town Centre | Lakeside Garden TOWER 6 5/F FLAT H | 3.5M | 436sq. ft. / -- | $8028 / -- | -- | -- / -- | Land Registry |
12/05/2022 | Sai Kung Town Centre | Lakeside Garden TOWER 8 9/F FLAT B | 5.52M | 448sq. ft. / 583sq. ft. | $12321 / $9468 | -- | -- / -- | Land Registry |
11/04/2022 | Sai Kung Town Centre | Lakeside Garden TOWER 4 6/F FLAT E | 3.2M | 427sq. ft. / -- | $7494 / -- | -- | -- / -- | Land Registry |
30/11/2021 | Sai Kung Town Centre | Lakeside Garden TOWER 2 1/F FLAT E | 4.8M | 570sq. ft. / -- | $8421 / -- | -- | -- / -- | Land Registry |
24/11/2021 | Sai Kung Town Centre | Lakeside Garden TOWER 2 4/F FLAT A | 6.68M | 570sq. ft. / -- | $11719 / -- | -- | -- / -- | Land Registry |
1
2
>