Saleable: 325(sq. ft) @$11692
Gross: 448(sq. ft) @$8482
15/11/2024
Saleable: 351(sq. ft) @$9829
Gross: 485(sq. ft) @$7113
05/11/2024
Saleable: 423(sq. ft) @$9787
Gross: 579(sq. ft) @$7150
01/11/2024
Saleable: 392(sq. ft) @$9949
Gross: 548(sq. ft) @$7117
29/10/2024
Saleable: 318(sq. ft) @$11006
Gross: 432(sq. ft) @$8102
25/10/2024
Saleable: 335(sq. ft) @$9666
Gross: 437(sq. ft) @$7410
21/10/2024
Saleable: 363(sq. ft) @$10964
Gross: 500(sq. ft) @$7960
14/10/2024
Saleable: 349(sq. ft) @$10888
Gross: 492(sq. ft) @$7724
08/10/2024
Saleable: 325(sq. ft) @$10000
Gross: 432(sq. ft) @$7523
10/09/2024
Saleable: 392(sq. ft) @$10536
Gross: 548(sq. ft) @$7536
09/09/2024
Saleable: 477(sq. ft) @$10797
Gross: 645(sq. ft) @$7984
21/08/2024
Saleable: 392(sq. ft) @$10332
Gross: 548(sq. ft) @$7391
08/08/2024
Saleable: 524(sq. ft) @$10076
Gross: 715(sq. ft) @$7385
05/07/2024
Saleable: 473(sq. ft) @$11205
Gross: 645(sq. ft) @$8217
21/06/2024
Saleable: 318(sq. ft) @$10692
Gross: 432(sq. ft) @$7870
05/06/2024
Saleable: 327(sq. ft) @$11162
Gross: 448(sq. ft) @$8147
28/05/2024
Saleable: 325(sq. ft) @$11477
Gross: 448(sq. ft) @$8326
24/05/2024
Saleable: 393(sq. ft) @$11450
Gross: 549(sq. ft) @$8197
17/05/2024
Saleable: 325(sq. ft) @$10400
Gross: 448(sq. ft) @$7545
08/05/2024
Saleable: 335(sq. ft) @$12478
Gross: 448(sq. ft) @$9330
02/05/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
15/11/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 Block 2 10/F FLAT E | 3.8M | 325sq. ft. / 448sq. ft. | $11692 / $8482 | 30/04/2024 | 3.38M / +12% | Land Registry |
05/11/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 3 Block 8 10/F FLAT J | 3.45M | 351sq. ft. / 485sq. ft. | $9829 / $7113 | 28/03/2015 | 3.5M / -1% | Land Registry |
01/11/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 5 19/F FLAT A | 4.14M | 423sq. ft. / 579sq. ft. | $9787 / $7150 | 28/09/2001 | 1.06M / +292% | Land Registry |
29/10/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 4 7/F FLAT F | 3.9M | 392sq. ft. / 548sq. ft. | $9949 / $7117 | 17/06/2016 | 3.5M / +11% | Land Registry |
25/10/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 Block 2 10/F FLAT A | 3.5M | 318sq. ft. / 432sq. ft. | $11006 / $8102 | 18/08/2017 | 4.2M / -17% | Land Registry |
21/10/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 Block 1 7/F FLAT G | 3.24M | 335sq. ft. / 437sq. ft. | $9666 / $7410 | 13/06/2017 | 3.91M / -17% | Land Registry |
14/10/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 3 Block 8 18/F FLAT H | 3.98M | 363sq. ft. / 500sq. ft. | $10964 / $7960 | 27/07/2021 | 5.4M / -26% | Land Registry |
08/10/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 3 27/F FLAT G | 3.8M | 349sq. ft. / 492sq. ft. | $10888 / $7724 | 23/01/2013 | 2.91M / +31% | Land Registry |
10/09/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 Block 1 13/F FLAT A | 3.25M | 325sq. ft. / 432sq. ft. | $10000 / $7523 | 03/08/2007 | 958K / +239% | Land Registry |
09/09/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 4 23/F FLAT F | 4.13M | 392sq. ft. / 548sq. ft. | $10536 / $7536 | 23/12/2008 | 1.21M / +241% | Land Registry |
21/08/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 5 31/F FLAT F | 5.15M | 477sq. ft. / 645sq. ft. | $10797 / $7984 | -- | -- / -- | Land Registry |
08/08/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 Block 3 28/F FLAT F | 4.05M | 392sq. ft. / 548sq. ft. | $10332 / $7391 | 28/09/2016 | 3.8M / +7% | Land Registry |
05/07/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 BLOCK 7 27/F FLAT B | 5.28M | 524sq. ft. / 715sq. ft. | $10076 / $7385 | 18/11/2011 | 2.9M / +82% | Land Registry |
21/06/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 BLOCK 5 23/F FLAT C | 5.3M | 473sq. ft. / 645sq. ft. | $11205 / $8217 | 03/05/2019 | 7M / -24% | Land Registry |
05/06/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 BLOCK 2 16/F FLAT A | 3.4M | 318sq. ft. / 432sq. ft. | $10692 / $7870 | 01/03/2013 | 2.79M / +22% | Land Registry |
28/05/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 BLOCK 1 14/F FLAT C | 3.65M | 327sq. ft. / 448sq. ft. | $11162 / $8147 | 31/10/2014 | 3.08M / +19% | Land Registry |
24/05/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 BLOCK 2 9/F FLAT E | 3.73M | 325sq. ft. / 448sq. ft. | $11477 / $8326 | 18/04/2011 | 2.05M / +82% | Land Registry |
17/05/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 1 BLOCK 4 17/F FLAT A | 4.5M | 393sq. ft. / 549sq. ft. | $11450 / $8197 | 09/07/2005 | 1.17M / +285% | Land Registry |
08/05/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 BLOCK 2 10/F FLAT E | 3.38M | 325sq. ft. / 448sq. ft. | $10400 / $7545 | 18/09/2014 | 3M / +13% | Land Registry |
02/05/2024 | Tuen Mun Town Centre | Tuen Mun Town Plaza Phase 2 BLOCK 1 23/F FLAT E | 4.18M | 335sq. ft. / 448sq. ft. | $12478 / $9330 | 04/04/2019 | 4.8M / -13% | Land Registry |
1
2
3
4
5
>