Saleable: 480(sq. ft) @$8979
Gross: 629(sq. ft) @$6852
23/10/2024
Saleable: 362(sq. ft) @$8011
Gross: 469(sq. ft) @$6183
10/10/2024
Saleable: 363(sq. ft) @$8595
Gross: 486(sq. ft) @$6420
02/10/2024
Saleable: 362(sq. ft) @$9890
Gross: 469(sq. ft) @$7633
30/09/2024
Saleable: 480(sq. ft) @$8667
Gross: 629(sq. ft) @$6614
Latest Transaction, Not Yet Registered
24/09/2024
Saleable: 363(sq. ft) @$8237
Gross: 486(sq. ft) @$6152
24/09/2024
Saleable: 362(sq. ft) @$8785
Gross: 469(sq. ft) @$6780
19/09/2024
Saleable: 362(sq. ft) @$9392
Gross: 469(sq. ft) @$7249
30/08/2024
Saleable: 473(sq. ft) @$8985
Gross: 636(sq. ft) @$6682
05/07/2024
Saleable: 362(sq. ft) @$8840
Gross: 469(sq. ft) @$6823
18/06/2024
Saleable: 480(sq. ft) @$8958
Gross: 629(sq. ft) @$6836
13/06/2024
Saleable: 362(sq. ft) @$9945
Gross: 469(sq. ft) @$7676
31/05/2024
Saleable: 480(sq. ft) @$8750
Gross: 629(sq. ft) @$6677
09/05/2024
Saleable: 363(sq. ft) @$9917
Gross: 486(sq. ft) @$7407
26/04/2024
Saleable: 363(sq. ft) @$9229
Gross: 486(sq. ft) @$6893
10/04/2024
Saleable: 363(sq. ft) @$8815
Gross: 486(sq. ft) @$6584
28/03/2024
Saleable: 473(sq. ft) @$8414
Gross: 636(sq. ft) @$6258
20/03/2024
Saleable: 363(sq. ft) @$10193
Gross: 486(sq. ft) @$7613
11/03/2024
Saleable: 473(sq. ft) @$8584
Gross: 636(sq. ft) @$6384
01/03/2024
Saleable: 362(sq. ft) @$9669
Gross: 469(sq. ft) @$7463
05/02/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
23/10/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 1 8/F FLAT D | 4.31M | 480sq. ft. / 629sq. ft. | $8979 / $6852 | -- | -- / -- | Land Registry |
10/10/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 2 7/F FLAT H | 2.9M | 362sq. ft. / 469sq. ft. | $8011 / $6183 | 19/01/2016 | 3M / -3% | Land Registry |
02/10/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 1 9/F FLAT G | 3.12M | 363sq. ft. / 486sq. ft. | $8595 / $6420 | 11/03/1997 | 1.58M / +97% | Land Registry |
30/09/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 2 26/F FLAT H | 3.58M | 362sq. ft. / 469sq. ft. | $9890 / $7633 | 22/12/2017 | 4.68M / -24% | Land Registry |
24/09/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 1 Lower Floor FLAT D | 4.16M | 480sq. ft. / 629sq. ft. | $8667 / $6614 | -- | -- / -- | Centaline Website* |
24/09/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 1 15/F FLAT G | 2.99M | 363sq. ft. / 486sq. ft. | $8237 / $6152 | 08/08/2012 | 2.17M / +38% | Land Registry |
19/09/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 2 4/F FLAT A | 3.18M | 362sq. ft. / 469sq. ft. | $8785 / $6780 | 07/12/2015 | 2.53M / +26% | Land Registry |
30/08/2024 | Tuen Mun Town Centre | Hong Lai Garden Block 2 21/F FLAT A | 3.4M | 362sq. ft. / 469sq. ft. | $9392 / $7249 | 02/03/2023 | 3.4M / +0% | Land Registry |
05/07/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 1 31/F FLAT F | 4.25M | 473sq. ft. / 636sq. ft. | $8985 / $6682 | 30/12/1998 | 1.44M / +196% | Land Registry |
18/06/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 1 32/F FLAT A | 3.2M | 362sq. ft. / 469sq. ft. | $8840 / $6823 | 28/02/2008 | 880K / +264% | Land Registry |
13/06/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 15/F FLAT D | 4.3M | 480sq. ft. / 629sq. ft. | $8958 / $6836 | 21/02/2012 | 2.1M / +105% | Land Registry |
31/05/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 28/F FLAT A | 3.6M | 362sq. ft. / 469sq. ft. | $9945 / $7676 | -- | -- / -- | Land Registry |
09/05/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 6/F FLAT E | 4.2M | 480sq. ft. / 629sq. ft. | $8750 / $6677 | 15/08/2014 | 3.45M / +22% | Land Registry |
26/04/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 10/F FLAT G | 3.6M | 363sq. ft. / 486sq. ft. | $9917 / $7407 | 29/05/2015 | 3.35M / +7% | Land Registry |
10/04/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 22/F FLAT B | 3.35M | 363sq. ft. / 486sq. ft. | $9229 / $6893 | 07/10/1998 | 960K / +249% | Land Registry |
28/03/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 1 4/F FLAT G | 3.2M | 363sq. ft. / 486sq. ft. | $8815 / $6584 | 17/09/2016 | 2.9M / +10% | Land Registry |
20/03/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 1 4/F FLAT C | 3.98M | 473sq. ft. / 636sq. ft. | $8414 / $6258 | -- | -- / -- | Land Registry |
11/03/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 19/F FLAT G | 3.7M | 363sq. ft. / 486sq. ft. | $10193 / $7613 | 15/01/2014 | 2.6M / +42% | Land Registry |
01/03/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 1 15/F FLAT C | 4.06M | 473sq. ft. / 636sq. ft. | $8584 / $6384 | 15/03/2010 | 1.74M / +133% | Land Registry |
05/02/2024 | Tuen Mun Town Centre | Hong Lai Garden BLOCK 2 15/F FLAT A | 3.5M | 362sq. ft. / 469sq. ft. | $9669 / $7463 | -- | -- / -- | Land Registry |
1
2
3
>