Saleable: 428(sq. ft) @$35
Gross: 577(sq. ft) @$26
Latest Transaction, Not Yet Registered
19/10/2024
Saleable: 428(sq. ft) @$36
Gross: 577(sq. ft) @$27
Latest Transaction, Not Yet Registered
23/08/2024
Saleable: 448(sq. ft) @$32
Gross: 586(sq. ft) @$25
Latest Transaction, Not Yet Registered
20/08/2024
Saleable: 428(sq. ft) @$39
Gross: 577(sq. ft) @$29
Latest Transaction, Not Yet Registered
19/08/2024
Saleable: 461(sq. ft) @$35
Gross: 596(sq. ft) @$27
Latest Transaction, Not Yet Registered
14/08/2024
Saleable: 428(sq. ft) @$34
Gross: 577(sq. ft) @$25
Latest Transaction, Not Yet Registered
12/08/2024
Saleable: 445(sq. ft) @$33
Gross: 580(sq. ft) @$25
Latest Transaction, Not Yet Registered
10/08/2024
Saleable: 614(sq. ft) @$33
Gross: 795(sq. ft) @$25
Latest Transaction, Not Yet Registered
05/08/2024
Saleable: 428(sq. ft) @$37
Gross: 577(sq. ft) @$28
Latest Transaction, Not Yet Registered
05/08/2024
Saleable: 445(sq. ft) @$32
Gross: 580(sq. ft) @$25
Latest Transaction, Not Yet Registered
03/08/2024
Saleable: 428(sq. ft) @$34
Gross: 578(sq. ft) @$25
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 447(sq. ft) @$34
Gross: 590(sq. ft) @$25
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 461(sq. ft) @$36
Gross: 596(sq. ft) @$28
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 448(sq. ft) @$35
Gross: 586(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 448(sq. ft) @$33
Gross: 586(sq. ft) @$26
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 428(sq. ft) @$36
Gross: 578(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 423(sq. ft) @$36
Gross: 571(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 445(sq. ft) @$33
Gross: 580(sq. ft) @$25
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 428(sq. ft) @$35
Gross: 578(sq. ft) @$26
Latest Transaction, Not Yet Registered
29/07/2024
Saleable: 428(sq. ft) @$34
Gross: 578(sq. ft) @$25
Latest Transaction, Not Yet Registered
20/07/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
19/10/2024 | Siu Hong | Beneville Block 2 Lower Floor FLAT E | 15000 | 428sq. ft. / 577sq. ft. | $35 / $26 | Centaline Website* |
23/08/2024 | Siu Hong | Beneville Block 1 Middle Floor FLAT E | 15500 | 428sq. ft. / 577sq. ft. | $36 / $27 | Centaline Website* |
20/08/2024 | Siu Hong | Beneville Block 1 Upper Floor FLAT G | 14500 | 448sq. ft. / 586sq. ft. | $32 / $25 | Ricacorp Website* |
19/08/2024 | Siu Hong | Beneville Block 1 Upper Floor FLAT D | 16500 | 428sq. ft. / 577sq. ft. | $39 / $29 | Centaline Website* |
14/08/2024 | Siu Hong | Beneville Block 1 Upper Floor FLAT F | 16000 | 461sq. ft. / 596sq. ft. | $35 / $27 | Centaline Website* |
12/08/2024 | Siu Hong | Beneville Block 2 Middle Floor FLAT E | 14500 | 428sq. ft. / 577sq. ft. | $34 / $25 | Centaline Website* |
10/08/2024 | Siu Hong | Beneville Block 5 Middle Floor FLAT F | 14500 | 445sq. ft. / 580sq. ft. | $33 / $25 | Centaline Website* |
05/08/2024 | Siu Hong | Beneville Block 3 Middle Floor FLAT G | 20000 | 614sq. ft. / 795sq. ft. | $33 / $25 | Centaline Website* |
05/08/2024 | Siu Hong | Beneville Block 2 Upper Floor FLAT A | 16000 | 428sq. ft. / 577sq. ft. | $37 / $28 | Centaline Website* |
03/08/2024 | Siu Hong | Beneville Block 5 Upper Floor FLAT C | 14300 | 445sq. ft. / 580sq. ft. | $32 / $25 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 5 Middle Floor FLAT D | 14500 | 428sq. ft. / 578sq. ft. | $34 / $25 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 3 Lower Floor FLAT A | 15000 | 447sq. ft. / 590sq. ft. | $34 / $25 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 1 Lower Floor FLAT F | 16500 | 461sq. ft. / 596sq. ft. | $36 / $28 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 1 Middle Floor FLAT G | 15800 | 448sq. ft. / 586sq. ft. | $35 / $27 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 2 Middle Floor FLAT G | 15000 | 448sq. ft. / 586sq. ft. | $33 / $26 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 3 Lower Floor FLAT E | 15500 | 428sq. ft. / 578sq. ft. | $36 / $27 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 3 Lower Floor FLAT C | 15400 | 423sq. ft. / 571sq. ft. | $36 / $27 | Centaline Website* |
01/08/2024 | Siu Hong | Beneville Block 5 Middle Floor FLAT C | 14500 | 445sq. ft. / 580sq. ft. | $33 / $25 | Centaline Website* |
29/07/2024 | Siu Hong | Beneville Block 5 Middle Floor FLAT D | 15000 | 428sq. ft. / 578sq. ft. | $35 / $26 | Centaline Website* |
20/07/2024 | Siu Hong | Beneville Block 3 Upper Floor FLAT E | 14500 | 428sq. ft. / 578sq. ft. | $34 / $25 | Centaline Website* |
1
2
3
4
5
>