Saleable: 906(sq. ft) @$11589
Gross: 1196(sq. ft) @$8779
19/11/2024
Saleable: 521(sq. ft) @$10134
Gross: 690(sq. ft) @$7652
Latest Transaction, Not Yet Registered
18/11/2024
Saleable: 813(sq. ft) @$10640
Gross: 1053(sq. ft) @$8215
15/11/2024
Saleable: 524(sq. ft) @$9733
Gross: 703(sq. ft) @$7255
13/11/2024
Saleable: 755(sq. ft) @$9921
Gross: 1010(sq. ft) @$7416
Latest Transaction, Not Yet Registered
12/11/2024
Saleable: 891(sq. ft) @$9540
Gross: 1177(sq. ft) @$7222
08/11/2024
Saleable: 808(sq. ft) @$9678
Gross: 1051(sq. ft) @$7441
08/11/2024
Saleable: 517(sq. ft) @$10058
Gross: 690(sq. ft) @$7536
08/11/2024
Saleable: 515(sq. ft) @$10447
Gross: 669(sq. ft) @$8042
31/10/2024
Saleable: 935(sq. ft) @$10032
Gross: 1208(sq. ft) @$7765
Latest Transaction, Not Yet Registered
29/10/2024
Saleable: 891(sq. ft) @$10438
Gross: 1177(sq. ft) @$7901
28/10/2024
Saleable: 755(sq. ft) @$10305
Gross: 1010(sq. ft) @$7703
Latest Transaction, Not Yet Registered
20/10/2024
Saleable: 891(sq. ft) @$9540
Gross: 1177(sq. ft) @$7222
18/10/2024
Saleable: 891(sq. ft) @$10045
Gross: 1177(sq. ft) @$7604
16/10/2024
Saleable: 517(sq. ft) @$10445
Gross: 690(sq. ft) @$7826
10/10/2024
Saleable: 515(sq. ft) @$10583
Gross: 669(sq. ft) @$8146
04/10/2024
Saleable: 968(sq. ft) @$11157
Gross: 1267(sq. ft) @$8524
23/09/2024
Saleable: 808(sq. ft) @$11361
Gross: 1051(sq. ft) @$8735
09/09/2024
Saleable: 891(sq. ft) @$10191
Gross: 1177(sq. ft) @$7715
27/08/2024
Saleable: 900(sq. ft) @$10111
Gross: 1173(sq. ft) @$7758
23/08/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
19/11/2024 | Sham Tseng | Bellagio Phase 3 Tower 1 63/F FLAT B | 10.5M | 906sq. ft. / 1196sq. ft. | $11589 / $8779 | 04/07/2024 | 10.34M / +2% | Land Registry |
18/11/2024 | Sham Tseng | Bellagio Phase 1 Tower 7 Upper Floor FLAT H | 5.28M | 521sq. ft. / 690sq. ft. | $10134 / $7652 | -- | -- / -- | Centaline Website* |
15/11/2024 | Sham Tseng | Bellagio Phase 2 Tower 2 53/F FLAT D | 8.65M | 813sq. ft. / 1053sq. ft. | $10640 / $8215 | 25/06/2010 | 4.75M / +82% | Land Registry |
13/11/2024 | Sham Tseng | Bellagio Phase 1 Tower 8 40/F FLAT F | 5.1M | 524sq. ft. / 703sq. ft. | $9733 / $7255 | 19/10/2012 | 4.15M / +23% | Land Registry |
12/11/2024 | Sham Tseng | Bellagio Phase 1 Tower 7 Lower Floor FLAT A | 7.49M | 755sq. ft. / 1010sq. ft. | $9921 / $7416 | -- | -- / -- | Centaline Website* |
08/11/2024 | Sham Tseng | Bellagio Phase 1 Tower 7 13/F FLAT C | 8.5M | 891sq. ft. / 1177sq. ft. | $9540 / $7222 | 13/04/2010 | 5.63M / +51% | Land Registry |
08/11/2024 | Sham Tseng | Bellagio Phase 2 Tower 2 39/F FLAT D | 7.82M | 808sq. ft. / 1051sq. ft. | $9678 / $7441 | 06/10/2004 | 3.9M / +101% | Land Registry |
08/11/2024 | Sham Tseng | Bellagio Phase 1 Tower 8 46/F FLAT E | 5.2M | 517sq. ft. / 690sq. ft. | $10058 / $7536 | 28/10/2002 | 1.66M / +214% | Land Registry |
31/10/2024 | Sham Tseng | Bellagio Phase 3 Tower 3 15/F FLAT G | 5.38M | 515sq. ft. / 669sq. ft. | $10447 / $8042 | 06/11/2012 | 4.22M / +27% | Land Registry |
29/10/2024 | Sham Tseng | Bellagio Phase 2 Tower 2 Lower Floor FLAT B | 9.38M | 935sq. ft. / 1208sq. ft. | $10032 / $7765 | -- | -- / -- | Centaline Website* |
28/10/2024 | Sham Tseng | Bellagio Phase 1 Tower 6 13/F FLAT C | 9.3M | 891sq. ft. / 1177sq. ft. | $10438 / $7901 | 12/11/2007 | 4.43M / +110% | Land Registry |
20/10/2024 | Sham Tseng | Bellagio 1期 8座 Middle Floor FLAT D | 7.78M | 755sq. ft. / 1010sq. ft. | $10305 / $7703 | -- | -- / -- |
Midland Website* |
18/10/2024 | Sham Tseng | Bellagio Phase 1 Tower 9 17/F FLAT C | 8.5M | 891sq. ft. / 1177sq. ft. | $9540 / $7222 | 19/10/2002 | 3.07M / +177% | Land Registry |
16/10/2024 | Sham Tseng | Bellagio Phase 1 Tower 8 25/F FLAT B | 8.95M | 891sq. ft. / 1177sq. ft. | $10045 / $7604 | 01/08/2007 | 4.2M / +113% | Land Registry |
10/10/2024 | Sham Tseng | Bellagio Phase 1 Tower 9 50/F FLAT E | 5.4M | 517sq. ft. / 690sq. ft. | $10445 / $7826 | 18/11/2010 | 3.28M / +65% | Land Registry |
04/10/2024 | Sham Tseng | Bellagio Phase 2 Tower 2 12/F FLAT F | 5.45M | 515sq. ft. / 669sq. ft. | $10583 / $8146 | 28/11/2017 | 6.28M / -13% | Land Registry |
23/09/2024 | Sham Tseng | Bellagio Phase 3 Tower 1 16/F FLAT A | 10.8M | 968sq. ft. / 1267sq. ft. | $11157 / $8524 | 27/09/2005 | 6.89M / +57% | Land Registry |
09/09/2024 | Sham Tseng | Bellagio Phase 3 Tower 3 38/F FLAT A | 9.18M | 808sq. ft. / 1051sq. ft. | $11361 / $8735 | 21/10/2005 | 4.8M / +91% | Land Registry |
27/08/2024 | Sham Tseng | Bellagio Phase 1 Tower 9 30/F FLAT B | 9.08M | 891sq. ft. / 1177sq. ft. | $10191 / $7715 | 01/02/2010 | 5.88M / +54% | Land Registry |
23/08/2024 | Sham Tseng | Bellagio Phase 1 Tower 7 57/F FLAT C | 9.1M | 900sq. ft. / 1173sq. ft. | $10111 / $7758 | 04/10/2002 | 3.41M / +167% | Land Registry |
1
2
3
4
5
>