Saleable: 312(sq. ft) @$47
Gross: 433(sq. ft) @$34
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 312(sq. ft) @$48
Gross: 433(sq. ft) @$35
Latest Transaction, Not Yet Registered
15/04/2025
Latest Transaction, Not Yet Registered
26/03/2025
Saleable: 435(sq. ft) @$37
Gross: 608(sq. ft) @$27
Latest Transaction, Not Yet Registered
15/03/2025
Saleable: 435(sq. ft) @$39
Gross: 608(sq. ft) @$28
Latest Transaction, Not Yet Registered
01/03/2025
Saleable: 435(sq. ft) @$37
Gross: 608(sq. ft) @$26
Latest Transaction, Not Yet Registered
16/02/2025
Saleable: 312(sq. ft) @$46
Gross: 433(sq. ft) @$33
Latest Transaction, Not Yet Registered
15/02/2025
Saleable: 420(sq. ft) @$40
Gross: 586(sq. ft) @$29
Latest Transaction, Not Yet Registered
10/01/2025
Saleable: 435(sq. ft) @$38
Gross: 608(sq. ft) @$27
Latest Transaction, Not Yet Registered
15/12/2024
Saleable: 435(sq. ft) @$43
Gross: 608(sq. ft) @$30
Latest Transaction, Not Yet Registered
06/12/2024
Saleable: 312(sq. ft) @$46
Gross: 433(sq. ft) @$33
Latest Transaction, Not Yet Registered
01/12/2024
Saleable: 312(sq. ft) @$48
Gross: 433(sq. ft) @$35
Latest Transaction, Not Yet Registered
28/11/2024
Saleable: 420(sq. ft) @$40
Gross: 586(sq. ft) @$29
Latest Transaction, Not Yet Registered
16/11/2024
Saleable: 538(sq. ft) @$37
Gross: 753(sq. ft) @$27
Latest Transaction, Not Yet Registered
01/11/2024
Saleable: 312(sq. ft) @$44
Gross: 433(sq. ft) @$32
Latest Transaction, Not Yet Registered
20/10/2024
Saleable: 420(sq. ft) @$38
Gross: 586(sq. ft) @$27
Latest Transaction, Not Yet Registered
22/09/2024
Saleable: 420(sq. ft) @$38
Gross: 586(sq. ft) @$27
Latest Transaction, Not Yet Registered
21/09/2024
Saleable: 312(sq. ft) @$46
Gross: 433(sq. ft) @$33
Latest Transaction, Not Yet Registered
18/09/2024
Saleable: 420(sq. ft) @$37
Gross: 586(sq. ft) @$26
Latest Transaction, Not Yet Registered
08/09/2024
Saleable: 538(sq. ft) @$37
Gross: 753(sq. ft) @$26
Latest Transaction, Not Yet Registered
23/08/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
01/05/2025 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 7 | 14800 | 312sq. ft. / 433sq. ft. | $47 / $34 | Ricacorp Website* |
15/04/2025 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 7 | 15000 | 312sq. ft. / 433sq. ft. | $48 / $35 | Ricacorp Website* |
26/03/2025 | Tsuen Wan West | Indi Home Indi Home | 3200 | -- / -- | -- / -- | Centaline Website* |
15/03/2025 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 2 | 16300 | 435sq. ft. / 608sq. ft. | $37 / $27 | Ricacorp Website* |
01/03/2025 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 2 | 17000 | 435sq. ft. / 608sq. ft. | $39 / $28 | Centaline Website* |
16/02/2025 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 15 | 16000 | 435sq. ft. / 608sq. ft. | $37 / $26 | Ricacorp Website* |
15/02/2025 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 6 | 14500 | 312sq. ft. / 433sq. ft. | $46 / $33 | Centaline Website* |
10/01/2025 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 20 | 17000 | 420sq. ft. / 586sq. ft. | $40 / $29 | Centaline Website* |
15/12/2024 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 2 | 16500 | 435sq. ft. / 608sq. ft. | $38 / $27 | Ricacorp Website* |
06/12/2024 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 15 | 18500 | 435sq. ft. / 608sq. ft. | $43 / $30 | Centaline Website* |
01/12/2024 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 19 | 14300 | 312sq. ft. / 433sq. ft. | $46 / $33 | Ricacorp Website* |
28/11/2024 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 7 | 15000 | 312sq. ft. / 433sq. ft. | $48 / $35 | Centaline Website* |
16/11/2024 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 17 | 17000 | 420sq. ft. / 586sq. ft. | $40 / $29 | Ricacorp Website* |
01/11/2024 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 3 | 20000 | 538sq. ft. / 753sq. ft. | $37 / $27 | Centaline Website* |
20/10/2024 | Tsuen Wan West | Indi Home Indi Home Middle Floor FLAT 18 | 13800 | 312sq. ft. / 433sq. ft. | $44 / $32 | Ricacorp Website* |
22/09/2024 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 5 | 16000 | 420sq. ft. / 586sq. ft. | $38 / $27 | Centaline Website* |
21/09/2024 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 20 | 16000 | 420sq. ft. / 586sq. ft. | $38 / $27 | Centaline Website* |
18/09/2024 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 6 | 14500 | 312sq. ft. / 433sq. ft. | $46 / $33 | Centaline Website* |
08/09/2024 | Tsuen Wan West | Indi Home Indi Home Lower Floor FLAT 8 | 15500 | 420sq. ft. / 586sq. ft. | $37 / $26 | Centaline Website* |
23/08/2024 | Tsuen Wan West | Indi Home Indi Home Upper Floor FLAT 3 | 19800 | 538sq. ft. / 753sq. ft. | $37 / $26 | Ricacorp Website* |
1
2
3
4
5
>