Saleable: 617(sq. ft) @$52
Latest Transaction, Not Yet Registered
10/01/2025
Saleable: 1014(sq. ft) @$58
Latest Transaction, Not Yet Registered
22/11/2024
Saleable: 615(sq. ft) @$54
Latest Transaction, Not Yet Registered
16/11/2024
Saleable: 548(sq. ft) @$49
Latest Transaction, Not Yet Registered
23/10/2024
Saleable: 605(sq. ft) @$51
Latest Transaction, Not Yet Registered
20/10/2024
Saleable: 656(sq. ft) @$50
Latest Transaction, Not Yet Registered
11/10/2024
Saleable: 808(sq. ft) @$54
Latest Transaction, Not Yet Registered
01/10/2024
Saleable: 656(sq. ft) @$49
Latest Transaction, Not Yet Registered
10/09/2024
Saleable: 519(sq. ft) @$49
Latest Transaction, Not Yet Registered
01/09/2024
Saleable: 906(sq. ft) @$56
Latest Transaction, Not Yet Registered
01/09/2024
Saleable: 906(sq. ft) @$53
Latest Transaction, Not Yet Registered
22/08/2024
Saleable: 999(sq. ft) @$62
Latest Transaction, Not Yet Registered
13/08/2024
Saleable: 617(sq. ft) @$53
Latest Transaction, Not Yet Registered
11/08/2024
Saleable: 617(sq. ft) @$53
Latest Transaction, Not Yet Registered
06/08/2024
Saleable: 799(sq. ft) @$63
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 884(sq. ft) @$48
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 879(sq. ft) @$48
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 823(sq. ft) @$53
Latest Transaction, Not Yet Registered
15/07/2024
Saleable: 1536(sq. ft) @$55
Latest Transaction, Not Yet Registered
01/07/2024
Saleable: 832(sq. ft) @$50
Latest Transaction, Not Yet Registered
01/07/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
10/01/2025 | North Point | Fleur Pavilia Tower 1 Lower Floor FLAT G | 32000 | 617sq. ft. / -- | $52 / -- | Centaline Website* |
22/11/2024 | North Point | Fleur Pavilia Tower 2 Upper Floor FLAT B | 59000 | 1014sq. ft. / -- | $58 / -- | Centaline Website* |
16/11/2024 | North Point | Fleur Pavilia Tower 1 Upper Floor FLAT G | 33500 | 615sq. ft. / -- | $54 / -- | Centaline Website* |
23/10/2024 | North Point | Fleur Pavilia Tower 3 Lower Floor FLAT D | 26800 | 548sq. ft. / -- | $49 / -- | Centaline Website* |
20/10/2024 | North Point | Fleur Pavilia Tower 2 Middle Floor FLAT C | 31000 | 605sq. ft. / -- | $51 / -- | Centaline Website* |
11/10/2024 | North Point | Fleur Pavilia Tower 3 Middle Floor FLAT A | 33000 | 656sq. ft. / -- | $50 / -- | Centaline Website* |
01/10/2024 | North Point | Fleur Pavilia Tower 2 Lower Floor FLAT D | 43500 | 808sq. ft. / -- | $54 / -- | Centaline Website* |
10/09/2024 | North Point | Fleur Pavilia Tower 3 Lower Floor FLAT A | 32000 | 656sq. ft. / -- | $49 / -- | Centaline Website* |
01/09/2024 | North Point | Fleur Pavilia Tower 3 Middle Floor FLAT C | 25500 | 519sq. ft. / -- | $49 / -- | Centaline Website* |
01/09/2024 | North Point | Fleur Pavilia Tower 1 Middle Floor FLAT F | 51000 | 906sq. ft. / -- | $56 / -- | Centaline Website* |
22/08/2024 | North Point | Fleur Pavilia Tower 1 Middle Floor FLAT F | 48000 | 906sq. ft. / -- | $53 / -- | Centaline Website* |
13/08/2024 | North Point | Fleur Pavilia Tower 2 Upper Floor FLAT E | 62000 | 999sq. ft. / -- | $62 / -- | Ricacorp Website* |
11/08/2024 | North Point | Fleur Pavilia Tower 1 Lower Floor FLAT H | 33000 | 617sq. ft. / -- | $53 / -- | Centaline Website* |
06/08/2024 | North Point | Fleur Pavilia Tower 1 Lower Floor FLAT H | 33000 | 617sq. ft. / -- | $53 / -- | Centaline Website* |
01/08/2024 | North Point | Fleur Pavilia Tower 3 Upper Floor FLAT C | 50000 | 799sq. ft. / -- | $63 / -- | Centaline Website* |
01/08/2024 | North Point | Fleur Pavilia Tower 3 Lower Floor FLAT F | 42500 | 884sq. ft. / -- | $48 / -- | Centaline Website* |
01/08/2024 | North Point | Fleur Pavilia Tower 3 Lower Floor FLAT J | 42000 | 879sq. ft. / -- | $48 / -- | Centaline Website* |
15/07/2024 | North Point | Fleur Pavilia Tower 2 Middle Floor FLAT B | 43800 | 823sq. ft. / -- | $53 / -- | Ricacorp Website* |
01/07/2024 | North Point | Fleur Pavilia Tower 3 Upper Floor FLAT A | 85000 | 1536sq. ft. / -- | $55 / -- | Centaline Website* |
01/07/2024 | North Point | Fleur Pavilia Tower 3 Lower Floor FLAT H | 42000 | 832sq. ft. / -- | $50 / -- | Ricacorp Website* |
1
2
3
4
5
>