Saleable: 294(sq. ft) @$9354
20/11/2024
Saleable: 355(sq. ft) @$9718
25/09/2024
Saleable: 393(sq. ft) @$11450
23/09/2024
Saleable: 294(sq. ft) @$10537
09/09/2024
Saleable: 302(sq. ft) @$9371
14/08/2024
Saleable: 381(sq. ft) @$10499
18/07/2024
Saleable: 398(sq. ft) @$10377
27/06/2024
Saleable: 377(sq. ft) @$10345
26/06/2024
Saleable: 295(sq. ft) @$10000
17/06/2024
Saleable: 377(sq. ft) @$10345
07/06/2024
Saleable: 294(sq. ft) @$10000
07/06/2024
Saleable: 398(sq. ft) @$11106
03/06/2024
Saleable: 294(sq. ft) @$10102
17/05/2024
Saleable: 295(sq. ft) @$10441
17/05/2024
Saleable: 463(sq. ft) @$9784
14/05/2024
Saleable: 295(sq. ft) @$10678
09/05/2024
Saleable: 302(sq. ft) @$10364
07/05/2024
Saleable: 356(sq. ft) @$10022
06/05/2024
Saleable: 294(sq. ft) @$9014
10/04/2024
Saleable: 454(sq. ft) @$10132
10/04/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/11/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 21/F FLAT 6 | 2.75M | 294sq. ft. / -- | $9354 / -- | -- | -- / -- | Land Registry |
25/09/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 18/F FLAT 5 | 3.45M | 355sq. ft. / -- | $9718 / -- | -- | -- / -- | Land Registry |
23/09/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 37/F FLAT 10 | 4.5M | 393sq. ft. / -- | $11450 / -- | -- | -- / -- | Land Registry |
09/09/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 30/F FLAT 6 | 3.1M | 294sq. ft. / -- | $10537 / -- | -- | -- / -- | Land Registry |
14/08/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 42/F FLAT 11 | 2.83M | 302sq. ft. / -- | $9371 / -- | -- | -- / -- | Land Registry |
18/07/2024 | Fo Tan | Yuk Wo Court Yuk Wo Court 21/F FLAT 2 | 4M | 381sq. ft. / -- | $10499 / -- | -- | -- / -- | Land Registry |
27/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 36/F FLAT 19 | 4.13M | 398sq. ft. / -- | $10377 / -- | -- | -- / -- | Land Registry |
26/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 42/F FLAT 1 | 3.9M | 377sq. ft. / -- | $10345 / -- | -- | -- / -- | Land Registry |
17/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 33/F FLAT 13 | 2.95M | 295sq. ft. / -- | $10000 / -- | -- | -- / -- | Land Registry |
07/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 37/F FLAT 1 | 3.9M | 377sq. ft. / -- | $10345 / -- | -- | -- / -- | Land Registry |
07/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 32/F FLAT 7 | 2.94M | 294sq. ft. / -- | $10000 / -- | -- | -- / -- | Land Registry |
03/06/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 43/F FLAT 19 | 4.42M | 398sq. ft. / -- | $11106 / -- | -- | -- / -- | Land Registry |
17/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 28/F FLAT 6 | 2.97M | 294sq. ft. / -- | $10102 / -- | -- | -- / -- | Land Registry |
17/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 43/F FLAT 13 | 3.08M | 295sq. ft. / -- | $10441 / -- | -- | -- / -- | Land Registry |
14/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 9/F FLAT 18 | 4.53M | 463sq. ft. / -- | $9784 / -- | -- | -- / -- | Land Registry |
09/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 43/F FLAT 12 | 3.15M | 295sq. ft. / -- | $10678 / -- | -- | -- / -- | Land Registry |
07/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 10/F FLAT 11 | 3.13M | 302sq. ft. / -- | $10364 / -- | -- | -- / -- | Land Registry |
06/05/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 25/F FLAT 8 | 3.57M | 356sq. ft. / -- | $10022 / -- | -- | -- / -- | Land Registry |
10/04/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 18/F FLAT 6 | 2.65M | 294sq. ft. / -- | $9014 / -- | -- | -- / -- | Land Registry |
10/04/2024 | Fo Tan | Yuk Wo Court YUK WO COURT 25/F FLAT 16 | 4.6M | 454sq. ft. / -- | $10132 / -- | -- | -- / -- | Land Registry |
1
2
>