Saleable: 441(sq. ft) @$12812
Gross: 617(sq. ft) @$9158
Latest Transaction, Not Yet Registered
16/01/2025
Saleable: 441(sq. ft) @$12698
Gross: 617(sq. ft) @$9076
15/01/2025
Saleable: 363(sq. ft) @$13388
Gross: 515(sq. ft) @$9437
Latest Transaction, Not Yet Registered
13/01/2025
Saleable: 363(sq. ft) @$16529
Gross: 515(sq. ft) @$11650
13/01/2025
Saleable: 441(sq. ft) @$13832
Gross: 617(sq. ft) @$9887
02/01/2025
Saleable: 363(sq. ft) @$14545
Gross: 516(sq. ft) @$10233
02/01/2025
Saleable: 363(sq. ft) @$12397
Gross: 516(sq. ft) @$8721
30/12/2024
Saleable: 538(sq. ft) @$12881
Gross: 750(sq. ft) @$9240
30/12/2024
Saleable: 363(sq. ft) @$14325
Gross: 516(sq. ft) @$10078
27/12/2024
Saleable: 363(sq. ft) @$13576
Gross: 515(sq. ft) @$9569
27/12/2024
Saleable: 363(sq. ft) @$14381
Gross: 516(sq. ft) @$10117
Latest Transaction, Not Yet Registered
26/12/2024
Saleable: 363(sq. ft) @$13576
Gross: 515(sq. ft) @$9569
24/12/2024
Saleable: 363(sq. ft) @$14821
Gross: 515(sq. ft) @$10447
19/12/2024
Saleable: 363(sq. ft) @$13499
Gross: 516(sq. ft) @$9496
19/12/2024
Saleable: 538(sq. ft) @$11487
Gross: 750(sq. ft) @$8240
13/12/2024
Saleable: 644(sq. ft) @$12702
Gross: 904(sq. ft) @$9049
12/12/2024
Saleable: 538(sq. ft) @$12639
Gross: 750(sq. ft) @$9067
04/12/2024
Saleable: 363(sq. ft) @$14678
Gross: 516(sq. ft) @$10326
28/11/2024
Saleable: 441(sq. ft) @$12925
Gross: 617(sq. ft) @$9238
22/11/2024
Saleable: 545(sq. ft) @$12440
Gross: 764(sq. ft) @$8874
15/11/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
16/01/2025 | Po Lam | The Metro City 二期 11座 Middle Floor FLAT D | 5.65M | 441sq. ft. / 617sq. ft. | $12812 / $9158 | -- | -- / -- |
Market Info |
15/01/2025 | Po Lam | The Metro City Phase 2 Tower 11 32/F FLAT A | 5.6M | 441sq. ft. / 617sq. ft. | $12698 / $9076 | 08/08/2005 | 2.07M / +171% | Land Registry |
13/01/2025 | Po Lam | The Metro City Phase 2 Tower 7 Lower Floor FLAT C | 4.86M | 363sq. ft. / 515sq. ft. | $13388 / $9437 | -- | -- / -- | Centaline Website* |
13/01/2025 | Po Lam | The Metro City Phase 2 Tower 6 36/F FLAT C | 6M | 363sq. ft. / 515sq. ft. | $16529 / $11650 | 27/11/2020 | 6.82M / -12% | Land Registry |
02/01/2025 | Po Lam | The Metro City Phase 2 Tower 8 24/F FLAT E | 6.1M | 441sq. ft. / 617sq. ft. | $13832 / $9887 | 11/07/2007 | 1.77M / +245% | Land Registry |
02/01/2025 | Po Lam | The Metro City Phase 2 Tower 10 33/F FLAT C | 5.28M | 363sq. ft. / 516sq. ft. | $14545 / $10233 | 16/03/2022 | 6.97M / -24% | Land Registry |
30/12/2024 | Po Lam | The Metro City Phase 2 Tower 3 3/F FLAT F | 4.5M | 363sq. ft. / 516sq. ft. | $12397 / $8721 | 23/12/1998 | 2.07M / +117% | Land Registry |
30/12/2024 | Po Lam | The Metro City Phase 2 Tower 6 15/F FLAT E | 6.93M | 538sq. ft. / 750sq. ft. | $12881 / $9240 | 26/03/2014 | 5.34M / +30% | Land Registry |
27/12/2024 | Po Lam | The Metro City Phase 2 Tower 8 30/F FLAT F | 5.2M | 363sq. ft. / 516sq. ft. | $14325 / $10078 | 02/02/2009 | 1.8M / +189% | Land Registry |
27/12/2024 | Po Lam | The Metro City Phase 2 Tower 3 5/F FLAT B | 4.93M | 363sq. ft. / 515sq. ft. | $13576 / $9569 | 01/12/2024 | 4.93M / +0% | Land Registry |
26/12/2024 | Po Lam | The Metro City Phase 2 03座 Middle Floor FLAT G | 5.22M | 363sq. ft. / 516sq. ft. | $14381 / $10117 | -- | -- / -- |
Market Info |
24/12/2024 | Po Lam | The Metro City Phase 2 Tower 3 5/F FLAT B | 4.93M | 363sq. ft. / 515sq. ft. | $13576 / $9569 | 06/01/1999 | 1.87M / +163% | Land Registry |
19/12/2024 | Po Lam | The Metro City Phase 2 Tower 2 36/F FLAT C | 5.38M | 363sq. ft. / 515sq. ft. | $14821 / $10447 | 20/04/2012 | 3.45M / +56% | Land Registry |
19/12/2024 | Po Lam | The Metro City Phase 2 Tower 8 17/F FLAT F | 4.9M | 363sq. ft. / 516sq. ft. | $13499 / $9496 | 29/09/2018 | 7M / -30% | Land Registry |
13/12/2024 | Po Lam | The Metro City Phase 2 Tower 2 6/F FLAT A | 6.18M | 538sq. ft. / 750sq. ft. | $11487 / $8240 | 10/12/2009 | 3.1M / +99% | Land Registry |
12/12/2024 | Po Lam | The Metro City Phase 2 Tower 4 38/F FLAT B | 8.18M | 644sq. ft. / 904sq. ft. | $12702 / $9049 | 10/05/2000 | 3.45M / +137% | Land Registry |
04/12/2024 | Po Lam | The Metro City Phase 2 Tower 9 11/F FLAT A | 6.8M | 538sq. ft. / 750sq. ft. | $12639 / $9067 | 19/10/1998 | 2.43M / +180% | Land Registry |
28/11/2024 | Po Lam | The Metro City Phase 2 Tower 8 28/F FLAT G | 5.33M | 363sq. ft. / 516sq. ft. | $14678 / $10326 | 15/12/2008 | 1.8M / +196% | Land Registry |
22/11/2024 | Po Lam | The Metro City Phase 2 Tower 7 25/F FLAT A | 5.7M | 441sq. ft. / 617sq. ft. | $12925 / $9238 | 05/02/2010 | 2.45M / +133% | Land Registry |
15/11/2024 | Po Lam | The Metro City Phase 2 Tower 1 25/F FLAT F | 6.78M | 545sq. ft. / 764sq. ft. | $12440 / $8874 | 05/06/2002 | 2.29M / +196% | Land Registry |
1
2
3
4
5
>