Saleable: 351(sq. ft) @$8832
Gross: 476(sq. ft) @$6513
11/11/2024
Saleable: 338(sq. ft) @$7929
Gross: 457(sq. ft) @$5864
07/11/2024
Saleable: 438(sq. ft) @$8904
Gross: 593(sq. ft) @$6577
28/10/2024
Saleable: 394(sq. ft) @$9645
Gross: 534(sq. ft) @$7116
23/10/2024
Saleable: 363(sq. ft) @$8264
Gross: 492(sq. ft) @$6098
17/10/2024
Saleable: 438(sq. ft) @$8904
Gross: 593(sq. ft) @$6577
20/09/2024
Saleable: 394(sq. ft) @$7614
Gross: 534(sq. ft) @$5618
20/09/2024
Saleable: 338(sq. ft) @$8876
Gross: 457(sq. ft) @$6565
19/09/2024
Saleable: 438(sq. ft) @$9543
Gross: 593(sq. ft) @$7049
02/09/2024
Saleable: 351(sq. ft) @$9972
Gross: 476(sq. ft) @$7353
26/08/2024
Saleable: 438(sq. ft) @$8630
Gross: 593(sq. ft) @$6374
19/08/2024
Saleable: 438(sq. ft) @$7489
Gross: 593(sq. ft) @$5531
19/08/2024
Saleable: 351(sq. ft) @$10028
Gross: 476(sq. ft) @$7395
17/07/2024
Saleable: 363(sq. ft) @$9780
Gross: 492(sq. ft) @$7215
05/07/2024
Saleable: 363(sq. ft) @$7851
Gross: 492(sq. ft) @$5793
26/06/2024
Saleable: 394(sq. ft) @$10406
Gross: 534(sq. ft) @$7678
18/06/2024
Saleable: 438(sq. ft) @$10274
Gross: 593(sq. ft) @$7589
12/06/2024
Saleable: 351(sq. ft) @$9658
Gross: 476(sq. ft) @$7122
30/05/2024
Saleable: 438(sq. ft) @$8858
Gross: 593(sq. ft) @$6543
20/05/2024
Saleable: 394(sq. ft) @$8883
Gross: 534(sq. ft) @$6554
08/05/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
11/11/2024 | Tai Po Town Centre | Ming Nga Court Ming Hoi House (Block A) 14/F FLAT 4 | 3.1M | 351sq. ft. / 476sq. ft. | $8832 / $6513 | -- | -- / -- | Land Registry |
07/11/2024 | Tai Po Town Centre | Ming Nga Court Ming Hoi House (Block A) 12/F FLAT 8 | 2.68M | 338sq. ft. / 457sq. ft. | $7929 / $5864 | -- | -- / -- | Land Registry |
28/10/2024 | Tai Po Town Centre | Ming Nga Court Ming Hoi House (Block A) 22/F FLAT 11 | 3.9M | 438sq. ft. / 593sq. ft. | $8904 / $6577 | -- | -- / -- | Land Registry |
23/10/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 17/F FLAT 14 | 3.8M | 394sq. ft. / 534sq. ft. | $9645 / $7116 | -- | -- / -- | Land Registry |
17/10/2024 | Tai Po Town Centre | Ming Nga Court Ming Hoi House (Block A) 12/F FLAT 9 | 3M | 363sq. ft. / 492sq. ft. | $8264 / $6098 | -- | -- / -- | Land Registry |
20/09/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 20/F FLAT 7 | 3.9M | 438sq. ft. / 593sq. ft. | $8904 / $6577 | -- | -- / -- | Land Registry |
20/09/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 7/F FLAT 6 | 3M | 394sq. ft. / 534sq. ft. | $7614 / $5618 | -- | -- / -- | Land Registry |
19/09/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 13/F FLAT 16 | 3M | 338sq. ft. / 457sq. ft. | $8876 / $6565 | -- | -- / -- | Land Registry |
02/09/2024 | Tai Po Town Centre | Ming Nga Court Ming Cheong House (Block C) 15/F FLAT 3 | 4.18M | 438sq. ft. / 593sq. ft. | $9543 / $7049 | -- | -- / -- | Land Registry |
26/08/2024 | Tai Po Town Centre | Ming Nga Court Ming Cheong House (Block C) 35/F FLAT 12 | 3.5M | 351sq. ft. / 476sq. ft. | $9972 / $7353 | -- | -- / -- | Land Registry |
19/08/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 15/F FLAT 11 | 3.78M | 438sq. ft. / 593sq. ft. | $8630 / $6374 | -- | -- / -- | Land Registry |
19/08/2024 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) 27/F FLAT 7 | 3.28M | 438sq. ft. / 593sq. ft. | $7489 / $5531 | -- | -- / -- | Land Registry |
17/07/2024 | Tai Po Town Centre | Ming Nga Court Ming Hoi House (Block A) 34/F FLAT 12 | 3.52M | 351sq. ft. / 476sq. ft. | $10028 / $7395 | -- | -- / -- | Land Registry |
05/07/2024 | Tai Po Town Centre | Ming Nga Court MING HOI HOUSE (BLOCK A) 16/F FLAT 1 | 3.55M | 363sq. ft. / 492sq. ft. | $9780 / $7215 | -- | -- / -- | Land Registry |
26/06/2024 | Tai Po Town Centre | Ming Nga Court MING CHEONG HOUSE (BLOCK C) 15/F FLAT 1 | 2.85M | 363sq. ft. / 492sq. ft. | $7851 / $5793 | -- | -- / -- | Land Registry |
18/06/2024 | Tai Po Town Centre | Ming Nga Court MING YAN HOUSE (BLOCK B) 22/F FLAT 2 | 4.1M | 394sq. ft. / 534sq. ft. | $10406 / $7678 | -- | -- / -- | Land Registry |
12/06/2024 | Tai Po Town Centre | Ming Nga Court MING YAN HOUSE (BLOCK B) 31/F FLAT 11 | 4.5M | 438sq. ft. / 593sq. ft. | $10274 / $7589 | -- | -- / -- | Land Registry |
30/05/2024 | Tai Po Town Centre | Ming Nga Court MING CHEONG HOUSE (BLOCK C) 20/F FLAT 12 | 3.39M | 351sq. ft. / 476sq. ft. | $9658 / $7122 | -- | -- / -- | Land Registry |
20/05/2024 | Tai Po Town Centre | Ming Nga Court MING CHEONG HOUSE (BLOCK C) 35/F FLAT 7 | 3.88M | 438sq. ft. / 593sq. ft. | $8858 / $6543 | -- | -- / -- | Land Registry |
08/05/2024 | Tai Po Town Centre | Ming Nga Court MING CHEONG HOUSE (BLOCK C) 3/F FLAT 6 | 3.5M | 394sq. ft. / 534sq. ft. | $8883 / $6554 | -- | -- / -- | Land Registry |
1
2
3
4
>