Saleable: 441(sq. ft) @$8731
Gross: 578(sq. ft) @$6661
Latest Transaction, Not Yet Registered
24/10/2024
Saleable: 544(sq. ft) @$7960
Gross: 708(sq. ft) @$6116
15/10/2024
Saleable: 544(sq. ft) @$7904
Gross: 708(sq. ft) @$6073
14/10/2024
Saleable: 540(sq. ft) @$7848
Gross: 714(sq. ft) @$5936
26/09/2024
Saleable: 623(sq. ft) @$7172
Gross: 815(sq. ft) @$5482
11/09/2024
Saleable: 540(sq. ft) @$7639
Gross: 714(sq. ft) @$5777
29/08/2024
Saleable: 629(sq. ft) @$9698
Gross: 825(sq. ft) @$7394
26/08/2024
Saleable: 544(sq. ft) @$8603
Gross: 710(sq. ft) @$6592
16/08/2024
Saleable: 629(sq. ft) @$8426
Gross: 825(sq. ft) @$6424
05/08/2024
Saleable: 544(sq. ft) @$8710
Gross: 710(sq. ft) @$6673
02/08/2024
Saleable: 544(sq. ft) @$8824
Gross: 710(sq. ft) @$6761
18/07/2024
Saleable: 441(sq. ft) @$9297
Gross: 584(sq. ft) @$7021
16/07/2024
Saleable: 540(sq. ft) @$8741
Gross: 714(sq. ft) @$6611
16/07/2024
Saleable: 540(sq. ft) @$8685
Gross: 714(sq. ft) @$6569
03/07/2024
Saleable: 544(sq. ft) @$8272
Gross: 710(sq. ft) @$6338
20/06/2024
Saleable: 544(sq. ft) @$9743
Gross: 710(sq. ft) @$7465
17/06/2024
Saleable: 623(sq. ft) @$8828
Gross: 815(sq. ft) @$6748
14/06/2024
Saleable: 631(sq. ft) @$7845
Gross: 818(sq. ft) @$6051
13/06/2024
Saleable: 623(sq. ft) @$8989
Gross: 815(sq. ft) @$6871
07/06/2024
Saleable: 544(sq. ft) @$8489
Gross: 710(sq. ft) @$6504
03/06/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/10/2024 | Tin Shui Wai | Kingswood Villas 美湖居 07座 Middle Floor FLAT F | 3.85M | 441sq. ft. / 578sq. ft. | $8731 / $6661 | -- | -- / -- |
Midland Website* |
15/10/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 3 9/F FLAT H | 4.33M | 544sq. ft. / 708sq. ft. | $7960 / $6116 | 29/04/2004 | 1.24M / +249% | Land Registry |
14/10/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 3 4/F FLAT D | 4.3M | 544sq. ft. / 708sq. ft. | $7904 / $6073 | 28/05/2018 | 5.4M / -20% | Land Registry |
26/09/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 7 28/F FLAT H | 4.24M | 540sq. ft. / 714sq. ft. | $7848 / $5936 | 06/04/2018 | 5.9M / -28% | Land Registry |
11/09/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 1 2/F FLAT B | 4.47M | 623sq. ft. / 815sq. ft. | $7172 / $5482 | 26/08/2014 | 3.49M / +28% | Land Registry |
29/08/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 3 27/F FLAT D | 4.13M | 540sq. ft. / 714sq. ft. | $7639 / $5777 | 03/04/1997 | 2.92M / +41% | Land Registry |
26/08/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 8 32/F FLAT A | 6.1M | 629sq. ft. / 825sq. ft. | $9698 / $7394 | 13/11/2017 | 7.08M / -14% | Land Registry |
16/08/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 3 16/F FLAT G | 4.68M | 544sq. ft. / 710sq. ft. | $8603 / $6592 | 24/05/2013 | 3.11M / +51% | Land Registry |
05/08/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 2 16/F FLAT A | 5.3M | 629sq. ft. / 825sq. ft. | $8426 / $6424 | 21/12/2001 | 1.49M / +256% | Land Registry |
02/08/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 4 31/F FLAT C | 4.74M | 544sq. ft. / 710sq. ft. | $8710 / $6673 | 06/12/2021 | 5.5M / -14% | Land Registry |
18/07/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 2 31/F FLAT G | 4.8M | 544sq. ft. / 710sq. ft. | $8824 / $6761 | 29/05/2018 | 6M / -20% | Land Registry |
16/07/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 3 26/F FLAT E | 4.1M | 441sq. ft. / 584sq. ft. | $9297 / $7021 | 15/03/2024 | 3.85M / +6% | Land Registry |
16/07/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court Block 5 20/F FLAT D | 4.72M | 540sq. ft. / 714sq. ft. | $8741 / $6611 | 17/04/2019 | 6M / -21% | Land Registry |
03/07/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 7 20/F FLAT H | 4.69M | 540sq. ft. / 714sq. ft. | $8685 / $6569 | 10/04/2019 | 5.7M / -18% | Land Registry |
20/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 2 35/F FLAT C | 4.5M | 544sq. ft. / 710sq. ft. | $8272 / $6338 | 05/03/2007 | 1.35M / +233% | Land Registry |
17/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 8 32/F FLAT G | 5.3M | 544sq. ft. / 710sq. ft. | $9743 / $7465 | 05/11/2004 | 1.4M / +280% | Land Registry |
14/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 7 31/F FLAT B | 5.5M | 623sq. ft. / 815sq. ft. | $8828 / $6748 | 29/04/2016 | 4.48M / +23% | Land Registry |
13/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 1 1/F FLAT A | 4.95M | 631sq. ft. / 818sq. ft. | $7845 / $6051 | 24/02/2015 | 3.93M / +26% | Land Registry |
07/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 2 32/F FLAT B | 5.6M | 623sq. ft. / 815sq. ft. | $8989 / $6871 | 08/10/1998 | 1.97M / +185% | Land Registry |
03/06/2024 | Tin Shui Wai | Kingswood Villas Phase 6 Maywood Court BLOCK 7 18/F FLAT G | 4.62M | 544sq. ft. / 710sq. ft. | $8489 / $6504 | 05/02/2010 | 1.78M / +160% | Land Registry |
1
2
3
4
5
>