Saleable: 546(sq. ft) @$7473
Gross: 709(sq. ft) @$5755
Latest Transaction, Not Yet Registered
22/11/2024
Saleable: 547(sq. ft) @$7678
Gross: 709(sq. ft) @$5924
15/11/2024
Saleable: 630(sq. ft) @$8699
Gross: 811(sq. ft) @$6758
Latest Transaction, Not Yet Registered
14/11/2024
Saleable: 544(sq. ft) @$8051
Gross: 709(sq. ft) @$6178
14/11/2024
Saleable: 442(sq. ft) @$8118
Gross: 576(sq. ft) @$6229
Latest Transaction, Not Yet Registered
08/11/2024
Saleable: 544(sq. ft) @$7776
Gross: 709(sq. ft) @$5966
Latest Transaction, Not Yet Registered
08/11/2024
Saleable: 446(sq. ft) @$8969
Gross: 581(sq. ft) @$6885
08/11/2024
Saleable: 986(sq. ft) @$8803
Gross: 1180(sq. ft) @$7356
08/11/2024
Saleable: 446(sq. ft) @$8408
Gross: 581(sq. ft) @$6454
04/11/2024
Saleable: 446(sq. ft) @$7422
Gross: 581(sq. ft) @$5698
Latest Transaction, Not Yet Registered
28/10/2024
Saleable: 550(sq. ft) @$7909
Gross: 704(sq. ft) @$6179
Latest Transaction, Not Yet Registered
23/10/2024
Saleable: 556(sq. ft) @$7518
Gross: 709(sq. ft) @$5896
23/10/2024
Saleable: 550(sq. ft) @$7855
Gross: 704(sq. ft) @$6136
22/10/2024
Saleable: 544(sq. ft) @$8603
Gross: 709(sq. ft) @$6601
22/10/2024
Saleable: 547(sq. ft) @$7952
Gross: 709(sq. ft) @$6135
09/10/2024
Saleable: 446(sq. ft) @$8632
Gross: 581(sq. ft) @$6627
08/10/2024
Saleable: 442(sq. ft) @$8480
Gross: 576(sq. ft) @$6507
04/10/2024
Saleable: 630(sq. ft) @$7540
Gross: 811(sq. ft) @$5857
27/09/2024
Saleable: 630(sq. ft) @$8254
Gross: 811(sq. ft) @$6412
13/09/2024
Saleable: 547(sq. ft) @$8227
Gross: 709(sq. ft) @$6347
23/08/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
22/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 10 Lower Floor FLAT C | 4.08M | 546sq. ft. / 709sq. ft. | $7473 / $5755 | -- | -- / -- | Centaline Website* |
15/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 7 10/F FLAT G | 4.2M | 547sq. ft. / 709sq. ft. | $7678 / $5924 | 15/01/2021 | 5.68M / -26% | Land Registry |
14/11/2024 | Tin Shui Wai | Kingswood Villas 麗湖居 07座 Upper Floor FLAT B | 5.48M | 630sq. ft. / 811sq. ft. | $8699 / $6758 | -- | -- / -- |
Midland Website* |
14/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 10 32/F FLAT D | 4.38M | 544sq. ft. / 709sq. ft. | $8051 / $6178 | 20/02/2009 | 1.28M / +242% | Land Registry |
08/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 4 Middle Floor FLAT F | 3.59M | 442sq. ft. / 576sq. ft. | $8118 / $6229 | -- | -- / -- | Centaline Website* |
08/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 10 Middle Floor FLAT D | 4.23M | 544sq. ft. / 709sq. ft. | $7776 / $5966 | -- | -- / -- | Ricacorp Website* |
08/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 3 19/F FLAT E | 4M | 446sq. ft. / 581sq. ft. | $8969 / $6885 | 02/03/2018 | 4.85M / -18% | Land Registry |
08/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 2 33/F FLAT F | 8.68M | 986sq. ft. / 1180sq. ft. | $8803 / $7356 | 26/10/2012 | 5.3M / +64% | Land Registry |
04/11/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 5 32/F FLAT E | 3.75M | 446sq. ft. / 581sq. ft. | $8408 / $6454 | 10/04/2017 | 4.13M / -9% | Land Registry |
28/10/2024 | Tin Shui Wai | Kingswood Villas 麗湖居 04座 Lower Floor FLAT E | 3.31M | 446sq. ft. / 581sq. ft. | $7422 / $5698 | -- | -- / -- |
Midland Website* |
23/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 7 Middle Floor FLAT H | 4.35M | 550sq. ft. / 704sq. ft. | $7909 / $6179 | -- | -- / -- | Centaline Website* |
23/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 10 21/F FLAT C | 4.18M | 556sq. ft. / 709sq. ft. | $7518 / $5896 | 09/07/1996 | 1.94M / +116% | Land Registry |
22/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 5 7/F FLAT H | 4.32M | 550sq. ft. / 704sq. ft. | $7855 / $6136 | 04/03/2021 | 5.63M / -23% | Land Registry |
22/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 4 32/F FLAT D | 4.68M | 544sq. ft. / 709sq. ft. | $8603 / $6601 | 14/05/2019 | 6.27M / -25% | Land Registry |
09/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 8 17/F FLAT G | 4.35M | 547sq. ft. / 709sq. ft. | $7952 / $6135 | 07/02/1996 | 1.54M / +183% | Land Registry |
08/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 6 37/F FLAT E | 3.85M | 446sq. ft. / 581sq. ft. | $8632 / $6627 | 12/02/1999 | 1.64M / +135% | Land Registry |
04/10/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 3 13/F FLAT F | 3.75M | 442sq. ft. / 576sq. ft. | $8480 / $6507 | 16/11/2015 | 3.5M / +7% | Land Registry |
27/09/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 5 23/F FLAT B | 4.75M | 630sq. ft. / 811sq. ft. | $7540 / $5857 | 19/08/2010 | 2.15M / +121% | Land Registry |
13/09/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 2 30/F FLAT B | 5.2M | 630sq. ft. / 811sq. ft. | $8254 / $6412 | 08/08/2008 | 1.7M / +206% | Land Registry |
23/08/2024 | Tin Shui Wai | Kingswood Villas Phase 5 Lynwood Court Block 5 30/F FLAT G | 4.5M | 547sq. ft. / 709sq. ft. | $8227 / $6347 | 19/12/1995 | 1.64M / +175% | Land Registry |
1
2
3
4
5
>