Saleable: 356(sq. ft) @$11798
Gross: 480(sq. ft) @$8750
15/11/2024
Saleable: 356(sq. ft) @$12500
Gross: 480(sq. ft) @$9271
12/11/2024
Saleable: 322(sq. ft) @$11609
Gross: 443(sq. ft) @$8438
Latest Transaction, Not Yet Registered
07/11/2024
Saleable: 285(sq. ft) @$11509
Gross: 371(sq. ft) @$8841
04/11/2024
Saleable: 322(sq. ft) @$12422
Gross: 443(sq. ft) @$9029
01/11/2024
Saleable: 356(sq. ft) @$12360
Gross: 480(sq. ft) @$9167
31/10/2024
Saleable: 322(sq. ft) @$11801
Gross: 443(sq. ft) @$8578
25/10/2024
Saleable: 356(sq. ft) @$11798
Gross: 480(sq. ft) @$8750
24/10/2024
Saleable: 285(sq. ft) @$13158
Gross: 371(sq. ft) @$10108
18/10/2024
Saleable: 322(sq. ft) @$12050
Gross: 443(sq. ft) @$8758
18/10/2024
Saleable: 285(sq. ft) @$12035
Gross: 371(sq. ft) @$9245
17/10/2024
Saleable: 322(sq. ft) @$11894
Gross: 443(sq. ft) @$8646
07/10/2024
Saleable: 356(sq. ft) @$11798
Gross: 480(sq. ft) @$8750
27/09/2024
Saleable: 356(sq. ft) @$11657
Gross: 480(sq. ft) @$8646
26/09/2024
Saleable: 377(sq. ft) @$12095
Gross: 494(sq. ft) @$9231
12/09/2024
Saleable: 356(sq. ft) @$11854
Gross: 480(sq. ft) @$8792
04/09/2024
Saleable: 368(sq. ft) @$11685
Gross: 486(sq. ft) @$8848
16/08/2024
Saleable: 377(sq. ft) @$10557
Gross: 494(sq. ft) @$8057
14/08/2024
Saleable: 356(sq. ft) @$11798
Gross: 480(sq. ft) @$8750
08/08/2024
Saleable: 322(sq. ft) @$10404
Gross: 443(sq. ft) @$7562
01/08/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
15/11/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block P 27/F FLAT 2 | 4.2M | 356sq. ft. / 480sq. ft. | $11798 / $8750 | -- | -- / -- | Land Registry |
12/11/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block P 5/F FLAT 5 | 4.45M | 356sq. ft. / 480sq. ft. | $12500 / $9271 | 05/02/2016 | 3.95M / +13% | Land Registry |
07/11/2024 | Kowloon Bay | Amoy Gardens 3期 L座 Upper Floor FLAT 3 | 3.74M | 322sq. ft. / 443sq. ft. | $11609 / $8438 | -- | -- / -- |
Midland Website* |
04/11/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block L 17/F FLAT 8 | 3.28M | 285sq. ft. / 371sq. ft. | $11509 / $8841 | -- | -- / -- | Land Registry |
01/11/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block P 15/F FLAT 4 | 4M | 322sq. ft. / 443sq. ft. | $12422 / $9029 | 08/06/2012 | 3M / +33% | Land Registry |
31/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 31/F FLAT 2 | 4.4M | 356sq. ft. / 480sq. ft. | $12360 / $9167 | 07/11/2014 | 4M / +10% | Land Registry |
25/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 11/F FLAT 3 | 3.8M | 322sq. ft. / 443sq. ft. | $11801 / $8578 | 06/06/2014 | 3M / +27% | Land Registry |
24/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block L 32/F FLAT 1 | 4.2M | 356sq. ft. / 480sq. ft. | $11798 / $8750 | 08/11/2011 | 2.85M / +47% | Land Registry |
18/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block L 31/F FLAT 8 | 3.75M | 285sq. ft. / 371sq. ft. | $13158 / $10108 | 16/05/2011 | 2.25M / +67% | Land Registry |
18/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block M 21/F FLAT 4 | 3.88M | 322sq. ft. / 443sq. ft. | $12050 / $8758 | 13/09/1996 | 1.7M / +128% | Land Registry |
17/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block M 17/F FLAT 7 | 3.43M | 285sq. ft. / 371sq. ft. | $12035 / $9245 | 13/09/2012 | 2.75M / +25% | Land Registry |
07/10/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 8/F FLAT 3 | 3.83M | 322sq. ft. / 443sq. ft. | $11894 / $8646 | 03/08/2018 | 5.98M / -36% | Land Registry |
27/09/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 19/F FLAT 5 | 4.2M | 356sq. ft. / 480sq. ft. | $11798 / $8750 | -- | -- / -- | Land Registry |
26/09/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 22/F FLAT 6 | 4.15M | 356sq. ft. / 480sq. ft. | $11657 / $8646 | -- | -- / -- | Land Registry |
12/09/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block N 30/F FLAT 1 | 4.56M | 377sq. ft. / 494sq. ft. | $12095 / $9231 | -- | -- / -- | Land Registry |
04/09/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block O 22/F FLAT 5 | 4.22M | 356sq. ft. / 480sq. ft. | $11854 / $8792 | 21/12/2010 | 2.48M / +70% | Land Registry |
16/08/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block N 15/F FLAT 3 | 4.3M | 368sq. ft. / 486sq. ft. | $11685 / $8848 | 08/08/2019 | 6M / -28% | Land Registry |
14/08/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block N 34/F FLAT 1 | 3.98M | 377sq. ft. / 494sq. ft. | $10557 / $8057 | 01/12/2000 | 1.47M / +171% | Land Registry |
08/08/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block L 14/F FLAT 6 | 4.2M | 356sq. ft. / 480sq. ft. | $11798 / $8750 | 28/03/2014 | 3.55M / +18% | Land Registry |
01/08/2024 | Kowloon Bay | Amoy Gardens Phase 3 Block P 1/F FLAT 4 | 3.35M | 322sq. ft. / 443sq. ft. | $10404 / $7562 | 21/01/2011 | 2.12M / +58% | Land Registry |
1
2
3
4
5
>