Saleable: 687(sq. ft) @$9723
Gross: 937(sq. ft) @$7129
Latest Transaction, Not Yet Registered
22/11/2024
Saleable: 908(sq. ft) @$10331
Gross: 1250(sq. ft) @$7504
Latest Transaction, Not Yet Registered
17/11/2024
Saleable: 716(sq. ft) @$9218
Gross: 957(sq. ft) @$6897
05/11/2024
Saleable: 666(sq. ft) @$9580
Gross: 897(sq. ft) @$7113
18/10/2024
Saleable: 720(sq. ft) @$9028
Gross: 941(sq. ft) @$6908
26/09/2024
Saleable: 717(sq. ft) @$8675
Gross: 959(sq. ft) @$6486
25/09/2024
Saleable: 657(sq. ft) @$9635
Gross: 875(sq. ft) @$7234
19/09/2024
Saleable: 700(sq. ft) @$8900
Gross: 933(sq. ft) @$6677
10/09/2024
Saleable: 678(sq. ft) @$9440
Gross: 904(sq. ft) @$7080
03/09/2024
Saleable: 910(sq. ft) @$8571
Gross: 1233(sq. ft) @$6326
20/08/2024
Saleable: 679(sq. ft) @$9543
Gross: 906(sq. ft) @$7152
20/08/2024
Saleable: 553(sq. ft) @$9530
Gross: 758(sq. ft) @$6953
08/08/2024
Saleable: 509(sq. ft) @$10939
Gross: 676(sq. ft) @$8237
08/08/2024
Saleable: 703(sq. ft) @$9246
Gross: 940(sq. ft) @$6915
16/07/2024
Saleable: 700(sq. ft) @$10257
Gross: 933(sq. ft) @$7696
08/07/2024
Saleable: 709(sq. ft) @$10155
Gross: 941(sq. ft) @$7651
21/06/2024
Saleable: 1110(sq. ft) @$9369
Gross: 1494(sq. ft) @$6961
20/06/2024
Saleable: 509(sq. ft) @$10314
Gross: 676(sq. ft) @$7766
29/05/2024
Saleable: 926(sq. ft) @$8423
Gross: 1237(sq. ft) @$6306
14/05/2024
Saleable: 509(sq. ft) @$10177
Gross: 676(sq. ft) @$7663
14/05/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
22/11/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 26-28 Nassau Street Middle Floor FLAT D NO. 26 | 6.68M | 687sq. ft. / 937sq. ft. | $9723 / $7129 | -- | -- / -- | Centaline Website* |
17/11/2024 | Mei Foo | Mei Foo Sun Chuen 六期 蘭秀街028號 Middle Floor FLAT C | 9.38M | 908sq. ft. / 1250sq. ft. | $10331 / $7504 | -- | -- / -- |
Midland Website* |
05/11/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 9-11 Humbert Street 12/F FLAT B NO. 9 | 6.6M | 716sq. ft. / 957sq. ft. | $9218 / $6897 | 25/04/2006 | 2.69M / +145% | Land Registry |
18/10/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 17-19 Nassau Street 6/F FLAT A NO. 17 | 6.38M | 666sq. ft. / 897sq. ft. | $9580 / $7113 | -- | -- / -- | Land Registry |
26/09/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 25-27 Nassau Street 8/F FLAT D NO. 27 | 6.5M | 720sq. ft. / 941sq. ft. | $9028 / $6908 | -- | -- / -- | Land Registry |
25/09/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 46 Nassau Street 5/F FLAT E | 6.22M | 717sq. ft. / 959sq. ft. | $8675 / $6486 | 23/05/1997 | 4.74M / +31% | Land Registry |
19/09/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 2-4 Humbert Street 10/F FLAT D NO. 4 | 6.33M | 657sq. ft. / 875sq. ft. | $9635 / $7234 | -- | -- / -- | Land Registry |
10/09/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 Nassau Street 5/F FLAT A NO. 42 | 6.23M | 700sq. ft. / 933sq. ft. | $8900 / $6677 | -- | -- / -- | Land Registry |
03/09/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 26-28 Nassau Street 6/F FLAT A NO. 28 | 6.4M | 678sq. ft. / 904sq. ft. | $9440 / $7080 | 08/04/2024 | 6.07M / +5% | Land Registry |
20/08/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 30-32 Nassau Street 1/F FLAT A NO. 32 | 7.8M | 910sq. ft. / 1233sq. ft. | $8571 / $6326 | 31/07/2020 | 10M / -22% | Land Registry |
20/08/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 Nassau Street 18/F FLAT C NO. 44 | 6.48M | 679sq. ft. / 906sq. ft. | $9543 / $7152 | 17/05/2017 | 8.2M / -21% | Land Registry |
08/08/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 6-8 Humbert Street 4/F FLAT D NO. 8 | 5.27M | 553sq. ft. / 758sq. ft. | $9530 / $6953 | 24/12/2020 | 6.98M / -24% | Land Registry |
08/08/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 9-11 Humbert Street 8/F FLAT B NO. 11 | 5.57M | 509sq. ft. / 676sq. ft. | $10939 / $8237 | -- | -- / -- | Land Registry |
16/07/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 9-11 Humbert Street 10/F FLAT A NO. 11 | 6.5M | 703sq. ft. / 940sq. ft. | $9246 / $6915 | 24/05/2002 | 1.8M / +261% | Land Registry |
08/07/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 NASSAU STREET 13/F FLAT A NO. 42 | 7.18M | 700sq. ft. / 933sq. ft. | $10257 / $7696 | 14/12/2007 | 3.58M / +101% | Land Registry |
21/06/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 21-23 NASSAU STREET 12/F FLAT C NO. 23 | 7.2M | 709sq. ft. / 941sq. ft. | $10155 / $7651 | 13/10/1995 | 3.15M / +129% | Land Registry |
20/06/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 NASSAU STREET 13/F FLAT B NO. 44 | 10.4M | 1110sq. ft. / 1494sq. ft. | $9369 / $6961 | -- | -- / -- | Land Registry |
29/05/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 9-11 HUMBERT STREET 12/F FLAT C NO. 11 | 5.25M | 509sq. ft. / 676sq. ft. | $10314 / $7766 | -- | -- / -- | Land Registry |
14/05/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 NASSAU STREET 2/F FLAT A NO. 44 | 7.8M | 926sq. ft. / 1237sq. ft. | $8423 / $6306 | -- | -- / -- | Land Registry |
14/05/2024 | Mei Foo | Mei Foo Sun Chuen Phase 6 9-11 HUMBERT STREET 11/F FLAT B NO. 11 | 5.18M | 509sq. ft. / 676sq. ft. | $10177 / $7663 | 08/07/2005 | 2.13M / +143% | Land Registry |
1
2
3
4
5
>