Saleable: 484(sq. ft) @$5785
Gross: 579(sq. ft) @$4836
16/12/2024
Saleable: 484(sq. ft) @$7087
Gross: 579(sq. ft) @$5924
02/12/2024
Saleable: 431(sq. ft) @$5800
Gross: 514(sq. ft) @$4864
29/11/2024
Saleable: 592(sq. ft) @$6166
Gross: 707(sq. ft) @$5163
21/11/2024
Saleable: 591(sq. ft) @$7191
Gross: 706(sq. ft) @$6020
11/11/2024
Saleable: 584(sq. ft) @$7277
Gross: 701(sq. ft) @$6063
05/11/2024
Saleable: 484(sq. ft) @$6302
Gross: 579(sq. ft) @$5268
24/10/2024
Saleable: 484(sq. ft) @$9401
Gross: 579(sq. ft) @$7858
16/10/2024
Saleable: 592(sq. ft) @$7686
Gross: 707(sq. ft) @$6436
27/09/2024
Saleable: 484(sq. ft) @$6508
Gross: 579(sq. ft) @$5440
09/09/2024
Saleable: 592(sq. ft) @$7061
Gross: 707(sq. ft) @$5912
19/08/2024
Saleable: 484(sq. ft) @$5992
Gross: 579(sq. ft) @$5009
15/08/2024
Saleable: 587(sq. ft) @$8262
Gross: 700(sq. ft) @$6929
09/08/2024
Saleable: 431(sq. ft) @$7030
Gross: 514(sq. ft) @$5895
07/08/2024
Saleable: 431(sq. ft) @$8817
Gross: 515(sq. ft) @$7379
23/07/2024
Saleable: 484(sq. ft) @$7500
Gross: 579(sq. ft) @$6269
18/07/2024
Saleable: 592(sq. ft) @$7314
Gross: 707(sq. ft) @$6124
17/07/2024
Saleable: 592(sq. ft) @$5574
Gross: 707(sq. ft) @$4668
26/06/2024
Saleable: 592(sq. ft) @$6588
Gross: 707(sq. ft) @$5516
21/06/2024
Saleable: 592(sq. ft) @$8024
Gross: 707(sq. ft) @$6719
21/06/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
16/12/2024 | Siu Sai Wan | Fullview Garden Block 6 15/F FLAT J | 2.8M | 484sq. ft. / 579sq. ft. | $5785 / $4836 | -- | -- / -- | Land Registry |
02/12/2024 | Siu Sai Wan | Fullview Garden Block 6 24/F FLAT F | 3.43M | 484sq. ft. / 579sq. ft. | $7087 / $5924 | -- | -- / -- | Land Registry |
29/11/2024 | Siu Sai Wan | Fullview Garden Block 11 3/F FLAT E | 2.5M | 431sq. ft. / 514sq. ft. | $5800 / $4864 | -- | -- / -- | Land Registry |
21/11/2024 | Siu Sai Wan | Fullview Garden Block 8 6/F FLAT G | 3.65M | 592sq. ft. / 707sq. ft. | $6166 / $5163 | -- | -- / -- | Land Registry |
11/11/2024 | Siu Sai Wan | Fullview Garden Block 6 9/F FLAT B | 4.25M | 591sq. ft. / 706sq. ft. | $7191 / $6020 | -- | -- / -- | Land Registry |
05/11/2024 | Siu Sai Wan | Fullview Garden Block 6 13/F FLAT D | 4.25M | 584sq. ft. / 701sq. ft. | $7277 / $6063 | -- | -- / -- | Land Registry |
24/10/2024 | Siu Sai Wan | Fullview Garden Block 4 18/F FLAT J | 3.05M | 484sq. ft. / 579sq. ft. | $6302 / $5268 | -- | -- / -- | Land Registry |
16/10/2024 | Siu Sai Wan | Fullview Garden Block 10 10/F FLAT F | 4.55M | 484sq. ft. / 579sq. ft. | $9401 / $7858 | -- | -- / -- | Land Registry |
27/09/2024 | Siu Sai Wan | Fullview Garden Block 8 6/F FLAT C | 4.55M | 592sq. ft. / 707sq. ft. | $7686 / $6436 | -- | -- / -- | Land Registry |
09/09/2024 | Siu Sai Wan | Fullview Garden Block 10 4/F FLAT F | 3.15M | 484sq. ft. / 579sq. ft. | $6508 / $5440 | -- | -- / -- | Land Registry |
19/08/2024 | Siu Sai Wan | Fullview Garden Block 8 9/F FLAT A | 4.18M | 592sq. ft. / 707sq. ft. | $7061 / $5912 | -- | -- / -- | Land Registry |
15/08/2024 | Siu Sai Wan | Fullview Garden Block 7 3/F FLAT F | 2.9M | 484sq. ft. / 579sq. ft. | $5992 / $5009 | -- | -- / -- | Land Registry |
09/08/2024 | Siu Sai Wan | Fullview Garden Block 11 28/F FLAT D | 4.85M | 587sq. ft. / 700sq. ft. | $8262 / $6929 | -- | -- / -- | Land Registry |
07/08/2024 | Siu Sai Wan | Fullview Garden Block 1 24/F FLAT E | 3.03M | 431sq. ft. / 514sq. ft. | $7030 / $5895 | -- | -- / -- | Land Registry |
23/07/2024 | Siu Sai Wan | Fullview Garden Block 1 13/F FLAT E | 3.8M | 431sq. ft. / 515sq. ft. | $8817 / $7379 | -- | -- / -- | Land Registry |
18/07/2024 | Siu Sai Wan | Fullview Garden Block 3 26/F FLAT J | 3.63M | 484sq. ft. / 579sq. ft. | $7500 / $6269 | -- | -- / -- | Land Registry |
17/07/2024 | Siu Sai Wan | Fullview Garden Block 2 5/F FLAT G | 4.33M | 592sq. ft. / 707sq. ft. | $7314 / $6124 | -- | -- / -- | Land Registry |
26/06/2024 | Siu Sai Wan | Fullview Garden BLOCK 11 1/F FLAT C | 3.3M | 592sq. ft. / 707sq. ft. | $5574 / $4668 | -- | -- / -- | Land Registry |
21/06/2024 | Siu Sai Wan | Fullview Garden BLOCK 10 13/F FLAT G | 3.9M | 592sq. ft. / 707sq. ft. | $6588 / $5516 | -- | -- / -- | Land Registry |
21/06/2024 | Siu Sai Wan | Fullview Garden BLOCK 9 20/F FLAT H | 4.75M | 592sq. ft. / 707sq. ft. | $8024 / $6719 | -- | -- / -- | Land Registry |
1
2
3
4
>