Saleable: 649(sq. ft) @$6163
Gross: 889(sq. ft) @$4499
11/11/2024
Saleable: 546(sq. ft) @$6740
Gross: 748(sq. ft) @$4920
24/10/2024
Saleable: 538(sq. ft) @$6691
Gross: 737(sq. ft) @$4885
24/09/2024
Saleable: 438(sq. ft) @$6279
Gross: 600(sq. ft) @$4583
11/06/2024
Saleable: 538(sq. ft) @$6283
Gross: 737(sq. ft) @$4586
07/06/2024
Saleable: 598(sq. ft) @$6488
Gross: 820(sq. ft) @$4732
30/05/2024
Saleable: 541(sq. ft) @$5915
Gross: 741(sq. ft) @$4318
14/05/2024
Saleable: 640(sq. ft) @$6406
Gross: 877(sq. ft) @$4675
22/04/2024
Saleable: 541(sq. ft) @$8813
Gross: 741(sq. ft) @$6435
11/04/2024
Saleable: 435(sq. ft) @$7103
Gross: 595(sq. ft) @$5193
20/03/2024
Saleable: 649(sq. ft) @$6471
Gross: 889(sq. ft) @$4724
27/02/2024
Saleable: 438(sq. ft) @$9132
Gross: 600(sq. ft) @$6667
05/01/2024
Saleable: 438(sq. ft) @$9361
Gross: 600(sq. ft) @$6833
02/01/2024
Saleable: 546(sq. ft) @$6099
Gross: 748(sq. ft) @$4452
24/07/2023
Saleable: 546(sq. ft) @$10073
Gross: 748(sq. ft) @$7353
07/07/2023
Saleable: 606(sq. ft) @$6683
Gross: 829(sq. ft) @$4885
07/07/2023
Saleable: 645(sq. ft) @$6558
Gross: 883(sq. ft) @$4790
14/06/2023
Saleable: 541(sq. ft) @$6470
Gross: 741(sq. ft) @$4723
05/06/2023
Saleable: 438(sq. ft) @$11301
Gross: 600(sq. ft) @$8250
05/05/2023
Saleable: 541(sq. ft) @$6617
Gross: 741(sq. ft) @$4831
24/03/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
11/11/2024 | Siu Sai Wan | Kai Tsui Court Hin Tsui House (Block A) 10/F FLAT 1 | 4M | 649sq. ft. / 889sq. ft. | $6163 / $4499 | -- | -- / -- | Land Registry |
24/10/2024 | Siu Sai Wan | Kai Tsui Court Hin Tsui House (Block A) 16/F FLAT 13 | 3.68M | 546sq. ft. / 748sq. ft. | $6740 / $4920 | -- | -- / -- | Land Registry |
24/09/2024 | Siu Sai Wan | Kai Tsui Court Yiu Tsui House (Block B) 37/F FLAT 16 | 3.6M | 538sq. ft. / 737sq. ft. | $6691 / $4885 | -- | -- / -- | Land Registry |
11/06/2024 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 7/F FLAT 15 | 2.75M | 438sq. ft. / 600sq. ft. | $6279 / $4583 | -- | -- / -- | Land Registry |
07/06/2024 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 35/F FLAT 5 | 3.38M | 538sq. ft. / 737sq. ft. | $6283 / $4586 | -- | -- / -- | Land Registry |
30/05/2024 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 28/F FLAT 11 | 3.88M | 598sq. ft. / 820sq. ft. | $6488 / $4732 | -- | -- / -- | Land Registry |
14/05/2024 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 21/F FLAT 5 | 3.2M | 541sq. ft. / 741sq. ft. | $5915 / $4318 | -- | -- / -- | Land Registry |
22/04/2024 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 38/F FLAT 1 | 4.1M | 640sq. ft. / 877sq. ft. | $6406 / $4675 | -- | -- / -- | Land Registry |
11/04/2024 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 24/F FLAT 5 | 4.77M | 541sq. ft. / 741sq. ft. | $8813 / $6435 | -- | -- / -- | Land Registry |
20/03/2024 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 18/F FLAT 6 | 3.09M | 435sq. ft. / 595sq. ft. | $7103 / $5193 | -- | -- / -- | Land Registry |
27/02/2024 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 8/F FLAT 1 | 4.2M | 649sq. ft. / 889sq. ft. | $6471 / $4724 | -- | -- / -- | Land Registry |
05/01/2024 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 6/F FLAT 7 | 4M | 438sq. ft. / 600sq. ft. | $9132 / $6667 | -- | -- / -- | Land Registry |
02/01/2024 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 4/F FLAT 15 | 4.1M | 438sq. ft. / 600sq. ft. | $9361 / $6833 | -- | -- / -- | Land Registry |
24/07/2023 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 6/F FLAT 5 | 3.33M | 546sq. ft. / 748sq. ft. | $6099 / $4452 | -- | -- / -- | Land Registry |
07/07/2023 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 6/F FLAT 4 | 5.5M | 546sq. ft. / 748sq. ft. | $10073 / $7353 | -- | -- / -- | Land Registry |
07/07/2023 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 13/F FLAT 10 | 4.05M | 606sq. ft. / 829sq. ft. | $6683 / $4885 | -- | -- / -- | Land Registry |
14/06/2023 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 27/F FLAT 1 | 4.23M | 645sq. ft. / 883sq. ft. | $6558 / $4790 | -- | -- / -- | Land Registry |
05/06/2023 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 18/F FLAT 12 | 3.5M | 541sq. ft. / 741sq. ft. | $6470 / $4723 | -- | -- / -- | Land Registry |
05/05/2023 | Siu Sai Wan | Kai Tsui Court HIN TSUI HOUSE (BLOCK A) 10/F FLAT 15 | 4.95M | 438sq. ft. / 600sq. ft. | $11301 / $8250 | -- | -- / -- | Land Registry |
24/03/2023 | Siu Sai Wan | Kai Tsui Court YIU TSUI HOUSE (BLOCK B) 23/F FLAT 13 | 3.58M | 541sq. ft. / 741sq. ft. | $6617 / $4831 | -- | -- / -- | Land Registry |
1
2
>